DAY 6
Played only 800 hands, but this was a 'bumpy' session.
Will post 1st hands where I defended BB.
Spoiler
1.
Poker Stars $5.00 No Limit Hold'em - 6 players - View hand 2270934
DeucesCracked Poker Videos Hand History Converter
BTN: $7.17 - VPIP: 24, PFR: 22, 3B: 5, AF: 6.0, Hands: 58
SB: $7.31 - VPIP: 18, PFR: 13, 3B: 0, AF: 1.3, Hands: 67
Hero (BB): $6.71 - VPIP: 27, PFR: 23, 3B: 9, AF: 4.1, Hands: 33812
UTG: $9.87 - VPIP: 21, PFR: 20, 3B: 13, AF: 0.0, Hands: 66
MP: $5.23 - VPIP: 22, PFR: 19, 3B: 8, AF: 1.7, Hands: 170
CO: $7.17 - VPIP: 21, PFR: 18, 3B: 20, AF: 2.5, Hands: 107
Pre Flop: ($0.07) Hero is BB with 9
Q
4 folds, SB raises to $0.15, Hero calls $0.10
Flop: ($0.30) K
4
A
(2 players)
SB checks, Hero bets $0.14, SB calls $0.14
Turn: ($0.58) T
(2 players)
SB checks, Hero bets $0.30, SB folds
2.
Poker Stars $5.00 No Limit Hold'em - 6 players - View hand 2270936
DeucesCracked Poker Videos Hand History Converter
BTN: $5.01 - VPIP: 25, PFR: 25, 3B: 0, AF: 0.0, Hands: 8
SB: $5.63 - VPIP: 19, PFR: 16, 3B: 0, AF: 0.0, Hands: 32
Hero (BB): $5.66 - VPIP: 27, PFR: 23, 3B: 9, AF: 4.1, Hands: 33812
UTG: $6.72 - VPIP: 22, PFR: 11, 3B: 0, AF: 0.5, Hands: 9
MP: $7.37 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 10
CO: $6.08 - VPIP: 28, PFR: 14, 3B: 0, AF: 0.4, Hands: 29
Pre Flop: ($0.07) Hero is BB with 8
Q
4 folds, SB raises to $0.15, Hero calls $0.10
Flop: ($0.30) 9
K
K
(2 players)
SB bets $0.20, Hero raises to $0.56, SB folds
3.
Poker Stars $5.00 No Limit Hold'em - 6 players - View hand 2270937
DeucesCracked Poker Videos Hand History Converter
BTN: $9.93 - VPIP: 10, PFR: 7, 3B: 3, AF: 3.0, Hands: 88
SB: $5.87 - VPIP: 25, PFR: 19, 3B: 5, AF: 2.8, Hands: 106
Hero (BB): $6.50 - VPIP: 27, PFR: 23, 3B: 9, AF: 4.1, Hands: 33812
UTG: $5.09 - VPIP: 26, PFR: 22, 3B: 0, AF: 1.0, Hands: 23
MP: $5.21 - VPIP: 20, PFR: 14, 3B: 2, AF: 3.8, Hands: 184
CO: $2.87 - VPIP: 11, PFR: 7, 3B: 0, AF: 3.0, Hands: 27
Pre Flop: ($0.07) Hero is BB with J
9
4 folds, SB raises to $0.10, Hero calls $0.05
Flop: ($0.20) 3
Q
Q
(2 players)
SB bets $0.10, Hero folds
4.
Poker Stars $5.00 No Limit Hold'em - 6 players - View hand 2270938
DeucesCracked Poker Videos Hand History Converter
BTN: $4.39 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 10
SB: $5.54 - VPIP: 100, PFR: 67, 3B: 0, AF: 0.0, Hands: 3
Hero (BB): $5.30 - VPIP: 27, PFR: 23, 3B: 9, AF: 4.1, Hands: 33812
UTG: $5.00 - VPIP: 18, PFR: 13, 3B: 0, AF: 1.3, Hands: 67
MP: $10.08 - VPIP: 10, PFR: 7, 3B: 3, AF: 3.0, Hands: 88
CO: $26.72 - VPIP: 22, PFR: 11, 3B: 0, AF: 0.0, Hands: 9
Pre Flop: ($0.07) Hero is BB with T
2
4 folds, SB raises to $0.10, Hero calls $0.05
Flop: ($0.20) K
A
A
(2 players)
SB checks, Hero bets $0.12, SB folds
5.
Poker Stars $5.00 No Limit Hold'em - 6 players - View hand 2270939
DeucesCracked Poker Videos Hand History Converter
BTN: $6.14 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 1
SB: $10.40 - VPIP: 53, PFR: 29, 3B: 0, AF: 0.0, Hands: 17
Hero (BB): $5.50 - VPIP: 27, PFR: 23, 3B: 9, AF: 4.1, Hands: 33812
UTG: $2.50 - VPIP: 9, PFR: 3, 3B: 0, AF: 5.0, Hands: 176
MP: $3.84 - VPIP: 40, PFR: 30, 3B: 0, AF: 2.0, Hands: 10
CO: $10.48 - VPIP: 19, PFR: 14, 3B: 5, AF: 0.0, Hands: 64
Pre Flop: ($0.07) Hero is BB with T
8
4 folds, SB raises to $0.10, Hero calls $0.05
Flop: ($0.20) J
Q
8
(2 players)
SB checks, Hero bets $0.10, SB folds
6.
Pacific $10.00 No Limit Hold'em - 4 players - View hand 2270940
DeucesCracked Poker Videos Hand History Converter
BTN: $17.14 - VPIP: 51, PFR: 24, 3B: 4, AF: 0.8, Hands: 49
SB: $14.55 - VPIP: 18, PFR: 11, 3B: 7, AF: 6.0, Hands: 44
Hero (BB): $14.52 - VPIP: 27, PFR: 23, 3B: 8, AF: 4.8, Hands: 2980
CO: $10.00 - VPIP: 24, PFR: 20, 3B: 0, AF: 0.0, Hands: 25
Pre Flop: ($0.15) Hero is BB with 3
A
2 folds, SB raises to $0.30, Hero calls $0.20
Flop: ($0.60) Q
Q
T
(2 players)
SB bets $0.45, Hero raises to $1.40, SB folds
7.
Poker Stars $5.00 No Limit Hold'em - 6 players - View hand 2270942
DeucesCracked Poker Videos Hand History Converter
BTN: $4.33 - VPIP: 18, PFR: 11, 3B: 2, AF: 4.3, Hands: 447
SB: $5.02 - VPIP: 27, PFR: 23, 3B: 7, AF: 0.0, Hands: 70
Hero (BB): $17.70 - VPIP: 27, PFR: 23, 3B: 9, AF: 4.1, Hands: 33812
UTG: $8.16 - VPIP: 21, PFR: 14, 3B: 4, AF: 1.0, Hands: 139
MP: $6.98 - VPIP: 10, PFR: 8, 3B: 0, AF: 0.0, Hands: 39
CO: $8.39 - VPIP: 19, PFR: 15, 3B: 0, AF: 1.0, Hands: 59
Pre Flop: ($0.07) Hero is BB with 3
3
4 folds, SB raises to $0.15, Hero raises to $0.45, 1 fold
8.
Poker Stars $10.00 No Limit Hold'em - 5 players - View hand 2270943
DeucesCracked Poker Videos Hand History Converter
CO: $21.09 - VPIP: 27, PFR: 12, 3B: 0, AF: 1.0, Hands: 51
BTN: $3.27 - VPIP: 41, PFR: 8, 3B: 6, AF: 2.8, Hands: 37
SB: $16.95 - VPIP: 27, PFR: 17, 3B: 3, AF: 0.9, Hands: 174
Hero (BB): $13.95 - VPIP: 27, PFR: 23, 3B: 9, AF: 4.1, Hands: 33812
UTG: $10.13 - VPIP: 29, PFR: 22, 3B: 15, AF: 3.5, Hands: 41
Pre Flop: ($0.15) Hero is BB with A
2
3 folds, SB raises to $0.30, Hero raises to $0.90, SB raises to $2.80, 1 fold
9.
Poker Stars $10.00 No Limit Hold'em - 6 players - View hand 2270944
DeucesCracked Poker Videos Hand History Converter
SB: $9.95 - VPIP: 29, PFR: 21, 3B: 17, AF: 0.0, Hands: 14
Hero (BB): $10.00 - VPIP: 27, PFR: 23, 3B: 9, AF: 4.1, Hands: 33812
UTG: $4.00 - VPIP: 23, PFR: 16, 3B: 2, AF: 1.2, Hands: 121
MP: $8.20 - VPIP: 21, PFR: 14, 3B: 20, AF: 0.0, Hands: 14
CO: $11.73 - VPIP: 27, PFR: 14, 3B: 0, AF: 1.3, Hands: 79
BTN: $14.18 - VPIP: 12, PFR: 8, 3B: 3, AF: 1.0, Hands: 77
Pre Flop: ($0.15) Hero is BB with 7
6
4 folds, SB raises to $0.30, Hero raises to $0.90, 1 fold
10.
Poker Stars $5.00 No Limit Hold'em - 6 players - View hand 2270945
DeucesCracked Poker Videos Hand History Converter
BTN: $2.72 - VPIP: 3, PFR: 0, 3B: 0, AF: 0.0, Hands: 32
SB: $8.86 - VPIP: 27, PFR: 18, 3B: 0, AF: 0.0, Hands: 22
Hero (BB): $10.92 - VPIP: 27, PFR: 23, 3B: 9, AF: 4.1, Hands: 33812
UTG: $5.09 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 8
MP: $8.35 - VPIP: 19, PFR: 14, 3B: 7, AF: 0.8, Hands: 36
CO: $7.71 - VPIP: 11, PFR: 11, 3B: 14, AF: 0.0, Hands: 19
Pre Flop: ($0.07) Hero is BB with 9
5
4 folds, SB raises to $0.15, Hero raises to $0.56, 1 fold
Misplayed some of this hand, I think. 2,3,9 should've been in my fold range, or at most, 2,3 may be a part of 3bet range
Today's hands:
Poker Stars $5.00 No Limit Hold'em - 6 players - View hand 2270948
DeucesCracked Poker Videos Hand History Converter
BTN: $4.40 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 3
Hero (SB): $5.05 - VPIP: 27, PFR: 23, 3B: 9, AF: 4.1, Hands: 33812
BB: $9.07 - VPIP: 25, PFR: 25, 3B: 100, AF: 0.0, Hands: 4
UTG: $9.21 - VPIP: 11, PFR: 9, 3B: 8, AF: 0.0, Hands: 45
MP: $4.98 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 5
CO: $4.98 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 1
Pre Flop: ($0.07) Hero is SB with A
K
4 folds, Hero raises to $0.15, BB raises to $0.35, Hero raises to $1.34, BB calls $0.99
Flop: ($2.68) T
T
8
(2 players)
Hero bets $0.90, BB calls $0.90
Turn: ($4.48) Q
(2 players)
Hero bets $2.81, BB calls $2.81
River: ($10.10) 5
(2 players)
No idea what he's playin, but with few FE OTT+ some pot equity I think I can't ch/f. i still don't know if I'm better ch/folding this hand OTF.
2. Poker Stars $5.00 No Limit Hold'em - 6 players - View hand 2270950
DeucesCracked Poker Videos Hand History Converter
BTN: $4.02 - VPIP: 28, PFR: 3, 3B: 0, AF: 3.0, Hands: 174
Hero (SB): $6.68 - VPIP: 27, PFR: 23, 3B: 9, AF: 4.1, Hands: 33812
BB: $5.19 - VPIP: 16, PFR: 16, 3B: 0, AF: 2.0, Hands: 25
UTG: $20.35 - VPIP: 40, PFR: 20, 3B: 13, AF: 7.0, Hands: 25
MP: $8.59 - VPIP: 32, PFR: 32, 3B: 23, AF: 2.0, Hands: 25
CO: $5.55 - VPIP: 14, PFR: 11, 3B: 3, AF: 1.0, Hands: 244
Pre Flop: ($0.07) Hero is SB with J
K
1 fold, MP raises to $0.15, CO calls $0.15, 1 fold, Hero raises to $0.65, 2 folds, CO calls $0.50
Flop: ($1.50) 5
Q
6
(2 players)
Hero bets $0.80, CO calls $0.80
Turn: ($3.10) 8
(2 players)
Hero bets $1.80, CO raises to $4.10, Hero calls $2.30
River: ($11.30) 2
(2 players)
This one I think it's standard. Maybe bet 2$ OTT as played, but more +EV with bigger bet OTF and shove turn
3. This one is kinda more complicated.
Poker Stars $5.00 No Limit Hold'em - 6 players - View hand 2270951
DeucesCracked Poker Videos Hand History Converter
BTN: $7.10 - VPIP: 26, PFR: 19, 3B: 7, AF: 2.0, Hands: 31
SB: $1.13 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 6
Hero (BB): $10.44 - VPIP: 27, PFR: 23, 3B: 9, AF: 4.1, Hands: 33812
UTG: $4.19 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 1
MP: $5.00 - VPIP: 21, PFR: 19, 3B: 13, AF: 8.0, Hands: 67
CO: $11.72 - VPIP: 7, PFR: 7, 3B: 3, AF: 1.0, Hands: 72
Pre Flop: ($0.07) Hero is BB with 7
T
1 fold, MP raises to $0.15, 1 fold, BTN calls $0.15, 1 fold, Hero raises to $0.68, 1 fold, BTN calls $0.53
Flop: ($1.53) 8
Q
3
(2 players)
Hero checks, BTN checks
Turn: ($1.53) 5
(2 players)
Hero bets $2.00, BTN calls $2
River: ($5.53) T
(2 players)
Hero checks, BTN bets $4.42, Hero calls $4.42
I don't cbet because he'll call me once on this board very often. he has Qx, 2nd p and FDs. if I'd had some equity, I think I can cbet and probably 2nd barrel on some turns.
When he checks back OTT, he's range is 90% 2nd p. When he calls he might have JJ, TT and i think he folds <99. Having these thoughts now, I think it's better to shove river then ch/calling. But probably more +EV is to ch/f the river.
At the moment, I searched him and decided to call if he's a reg (or hidden from search)