PokerStars - $0.10 NL - Holdem - 9 players
Hand converted by PokerTracker 4
Hero (UTG+1): 102.5 BB
UTG+2: 101.4 BB (VPIP: 28.57, PFR: 14.29, 3Bet Preflop: 0.00, Hands: 7)
MP: 103 BB (VPIP: 27.78, PFR: 23.61, 3Bet Preflop: 6.45, Hands: 72)
MP+1: 42.5 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 7)
CO: 100.7 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 7)
BTN: 157 BB (VPIP: 5.26, PFR: 5.26, 3Bet Preflop: 0.00, Hands: 19)
SB: 103.1 BB (VPIP: 15.00, PFR: 15.00, 3Bet Preflop: 0.00, Hands: 20)
BB: 139.3 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 7)
UTG: 101.1 BB (VPIP: 5.56, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 36)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has K♠ A♥
fold, Hero raises to 4 BB, fold, fold, fold, fold, fold, fold, BB raises to 12 BB, Hero calls 8 BB
Flop: (24.5 BB, 2 players) K♥ 9♠ 8♦
BB bets 23 BB, Hero raises to 90.5 BB and is all-in, fold
Hero wins 67.3 BB