PokerStars - $0.44+$0.06|10/20 NL - Holdem - 9 players
Hand converted by PokerTracker 4
UTG: 75 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 6)
Hero (UTG+1): 89 BB
MP: 36.5 BB (VPIP: 50.00, PFR: 10.00, 3Bet Preflop: 0.00, Hands: 10)
MP+1: 69.5 BB (VPIP: 16.67, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 6)
MP+2: 70 BB (VPIP: 16.67, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 6)
CO: 73.5 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 6)
BTN: 71.1 BB (VPIP: 15.00, PFR: 15.79, 3Bet Preflop: 0.00, Hands: 20)
SB: 115.4 BB (VPIP: 33.33, PFR: 16.67, 3Bet Preflop: 0.00, Hands: 6)
BB: 75 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 6)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has J♥ J♦
fold, Hero raises to 4 BB, fold, fold, MP+2 calls 4 BB, fold, fold, fold, fold
Flop: (9.5 BB, 2 players) 6♣ 5♠ J♣
Hero checks, MP+2 checks
Turn: (9.5 BB, 2 players) K♦
Hero checks, MP+2 checks
River: (9.5 BB, 2 players) Q♦
Hero bets 5.85 BB, MP+2 raises to 19.95 BB, Hero?