Update
https://forums.pokerstrategy.com/forum/thread.php?postid=2447703#post2447703
Cheers,
Sorry for a bump here. Received my first ever rakerace prize at Unibet ![]()
Will money appear on PokerStrategy or on my Unibet account and when approximately?
Hey marcipanito,
Your money will appear in your Unibet account. It normally takes around 5-10 days for the payments to be processed.
Regards
Laz

€10,000 Rake Race on Unibet in September
€1 Rake = 4
StrategyPoints
Final results: September 2016
<style type="text/css">
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
</style>
| Rank | Prize [€] | PS.com Username | StrategyPoints |
|---|---|---|---|
| 1 | 1,300 | tfsantos | 43354 |
| 2 | 1,000 | dervogel | 26722 |
| 3 | 800 | Lorgy0 | 20506 |
| 4 | 600 | szloras | 19153 |
| 5 | 500 | dizelup | 18062 |
| 6 | 400 | Kruppe | 17282 |
| 7 | 300 | lolohebic1 | 13234 |
| 8 | 200 | Jordanmvp4ever | 12298 |
| 9 | 200 | wallace88 | 10979 |
| 10 | 200 | PaulBoogerd | 8046 |
| 11 | 150 | geoka1 | 6803 |
| 12 | 150 | merie1994 | 6479 |
| 13 | 150 | joci7515 | 6124 |
| 14 | 150 | cram | 5336 |
| 15 | 150 | WOWij | 5297 |
| 16 | 100 | souljahz | 4522 |
| 17 | 100 | spancer12 | 4325 |
| 18 | 100 | ytgsnfqntcm | 4270 |
| 19 | 100 | silveu | 4259 |
| 20 | 100 | fun3RaL | 4235 |
| 21 | 100 | MrMuskul | 3686 |
| 22 | 100 | Maruska001 | 3676 |
| 23 | 100 | 7Tantal | 3380 |
| 24 | 100 | Sotartu | 2919 |
| 25 | 100 | xdimax | 2614 |
| 26 | 100 | AdamB84 | 2434 |
| 27 | 100 | DMalik | 2413 |
| 28 | 100 | Oriyana | 2369 |
| 29 | 100 | jaboleQs | 2245 |
| 30 | 100 | Sijome95 | 2167 |
| 31 | 50 | Sandwuehler | 2100 |
| 32 | 50 | DenTijl | 2080 |
| 33 | 50 | romadio | 2069 |
| 34 | 50 | screamdustry | 1915 |
| 35 | 50 | elcharly | 1824 |
| 36 | 50 | gonepoker | 1822 |
| 37 | 50 | Ricklane | 1746 |
| 38 | 50 | Bodenbelag123 | 1702 |
| 39 | 50 | oscaar10 | 1683 |
| 40 | 50 | kretiku | 1589 |
| 41 | 50 | KostenBerg | 1578 |
| 42 | 50 | ddd1 | 1569 |
| 43 | 50 | marcipanito | 1565 |
| 44 | 50 | RomanTula | 1326 |
| 45 | 50 | WielkiSzu | 1289 |
| 46 | 50 | Slim3r | 1256 |
| 47 | 50 | vitalik19 | 1244 |
| 48 | 50 | janor666 | 1211 |
| 49 | 50 | Vertifight | 1142 |
| 50 | 50 | erptech | 1122 |
| 51 | 50 | Beniszili93 | 1087 |
| 52 | 50 | Nudged | 1052 |
| 53 | 50 | DrugsNotGooD | 998 |
| 54 | 50 | Motopompa | 998 |
| 55 | 50 | androa | 993 |
| 56 | 50 | FinalTableTillus | 990 |
| 57 | 50 | 0liliege | 984 |
| 58 | 50 | juliam1995 | 972 |
| 59 | 50 | annelies | 926 |
| 60 | 50 | Gadgaard | 875 |
| 61 | 50 | Exitium | 835 |
| 62 | 50 | Ninchen | 828 |
| 63 | 50 | Karlec983 | 815 |
| 64 | 50 | AAsuited | 802 |
| 65 | 50 | matheusveka | 785 |
| 66 | 50 | swegladiator | 761 |
| 67 | 50 | berks | 756 |
| 68 | 50 | bodycheck | 745 |
| 69 | 50 | reticente | 730 |
| 70 | 50 | babbelover | 726 |
| 71 | 50 | Biciek | 723 |
| 72 | 50 | virtuoz1 | 711 |
| 73 | 50 | thcfugii | 709 |
| 74 | 50 | Tara771 | 708 |
| 75 | 50 | Den2306 | 704 |
Hi,
We've had some tech issues over the weekend.
Unfortunately, it's still being fixed and I don't have up to date SP information yet.
So the next update will only come tomorrow. ![]()
Cheers,
Andreas