Is it forbidden to run a PIO-solver while playing on unibet ?
Originally posted by lolohebic1
Is it forbidden to run a PIO-solver while playing on unibet ?
Hey lolohebic1,
I can't find any info on whether PIOsolver is allowed at Unibet. Unibet are very protective of their fish pool and as a consequence don't like software being used against their players.
At Stars, it is allowed but certain features are restricted while the PokerStars client is open.
You can always contact Unibet support for clarification.
Regards
Laz
Originally posted by lolohebic1
It is forbiden on Stars that is why i ask ..ok thx a lot...![]()
I don't know anything about this tool, but you can’t saving hand history on Unibet the tool is most likely useless.
Cheers,
SDK1987
yes i it is useless but it need a lot of time to run some operations so it is boring to waiting resoults so i woud like to play and wait ...
i have play on Unibet , disslike that site, maby for im also playd at smal stake, i cant tell if the players i play with know whatt game thy realy playd, i made a cash out and change site after only 1v

€10,000 Rake Race on Unibet in October
€1 Rake = 4
StrategyPoints
Final results: October 2016
<style type="text/css">
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
</style>
| Rank | Prize [€] | PS.com Username | StrategyPoints |
|---|---|---|---|
| 1 | 1,300 | Lorgy0 | 35955 |
| 2 | 1,000 | Kruppe | 30176 |
| 3 | 800 | lolohebic1 | 22012 |
| 4 | 600 | szloras | 20363 |
| 5 | 500 | tfsantos | 19298 |
| 6 | 400 | Jordanmvp4ever | 17886 |
| 7 | 300 | dervogel | 15394 |
| 8 | 200 | Deliveranced | 7492 |
| 9 | 200 | 7Tantal | 6632 |
| 10 | 200 | geoka1 | 6310 |
| 11 | 150 | ceres289 | 6140 |
| 12 | 150 | souljahz | 5095 |
| 13 | 150 | cram | 4498 |
| 14 | 150 | screamdustry | 3881 |
| 15 | 150 | Exitium | 3736 |
| 16 | 100 | jaboleQs | 3453 |
| 17 | 100 | PaulBoogerd | 3384 |
| 18 | 100 | DrugsNotGooD | 3374 |
| 19 | 100 | KostenBerg | 3172 |
| 20 | 100 | Sijome95 | 2745 |
| 21 | 100 | CRuDeLiSsS | 2571 |
| 22 | 100 | andreyser | 2556 |
| 23 | 100 | DMalik | 2553 |
| 24 | 100 | kard00 | 2520 |
| 25 | 100 | Vertifight | 2500 |
| 26 | 100 | 0liliege | 2441 |
| 27 | 100 | DenTijl | 2312 |
| 28 | 100 | ytgsnfqntcm | 2165 |
| 29 | 100 | wallace88 | 2087 |
| 30 | 100 | Sotartu | 1912 |
| 31 | 50 | janor666 | 1812 |
| 32 | 50 | joci7515 | 1797 |
| 33 | 50 | elcharly | 1764 |
| 34 | 50 | romadio | 1750 |
| 35 | 50 | Vanarion | 1641 |
| 36 | 50 | Kuschelbaer | 1585 |
| 37 | 50 | spancer12 | 1536 |
| 38 | 50 | Mexx1993 | 1495 |
| 39 | 50 | Slim3r | 1408 |
| 40 | 50 | kretiku | 1400 |
| 41 | 50 | Motopompa | 1337 |
| 42 | 50 | RomanTula | 1305 |
| 43 | 50 | fish575 | 1272 |
| 44 | 50 | baraiant | 1105 |
| 45 | 50 | gonepoker | 1036 |
| 46 | 50 | erptech | 1032 |
| 47 | 50 | SpeckBasu | 979 |
| 48 | 50 | Gambler2k6 | 972 |
| 49 | 50 | zorin44 | 950 |
| 50 | 50 | 7giogio4 | 881 |
| 51 | 50 | ddd1 | 878 |
| 52 | 50 | Matreshka111 | 873 |
| 53 | 50 | Maruska001 | 873 |
| 54 | 50 | berks | 871 |
| 55 | 50 | Nemesiss01 | 859 |
| 56 | 50 | elektro1977 | 857 |
| 57 | 50 | vitalik19 | 857 |
| 58 | 50 | Kephtu87 | 835 |
| 59 | 50 | Igach | 826 |
| 60 | 50 | seedbm1984 | 793 |
| 61 | 50 | charly | 775 |
| 62 | 50 | silveu | 731 |
| 63 | 50 | NapSnaky | 728 |
| 64 | 50 | FinalTableTillus | 715 |
| 65 | 50 | Kukson | 706 |
| 66 | 50 | matheusveka | 701 |
| 67 | 50 | Speckftw | 692 |
| 68 | 50 | evuci1989 | 674 |
| 69 | 50 | neapol09 | 636 |
| 70 | 50 | kaedis | 629 |
| 71 | 50 | Ricklane | 618 |
| 72 | 50 | virtuoz1 | 614 |
| 73 | 50 | fmobil | 610 |
| 74 | 50 | WOWij | 610 |
| 75 | 50 | Karlec983 | 601 |
Andreas, any idea when we can expect the payments of last month? They normally transfer it on the 4-5th.
Nope, but I've already asked / discussed it in the German forum, meaning I am on it already. Just not getting any replies from my contact at the moment.