I found a house which I am probably gonna rent together with a friend. If we allowed to rent it, we will move in on may first. Decorating and installing all furniture will take up a lot of time, so hopefully i will not fall to far behind on trying to get SNE. It also creates a lot more responsibilities, so going broke would be a "care" for the first time.
SCOOP schedule and what I will, will not and maybe play and all the buy-ins:
01-L 8-May 13:00 NL Hold'em [6-Max] $22
01-M 8-May 13:00 NL Hold'em [6-Max] $215
01-H 8-May 13:00 NL Hold'em [6-Max] $2,100
02-L 8-May 17:00 NL Hold'em $22
02-M 8-May 17:00 NL Hold'em $215
02-H 8-May 17:00 NL Hold'em $2,100
03-L 9-May 14:00 NL Hold'em [6-Max, Rebuys] $5.50
03-M 9-May 14:00 NL Hold'em [6-Max, Rebuys] $55
03-H 9-May 14:00 NL Hold'em [6-Max, Rebuys] $530
04-L 9-May 17:00 FL Badugi $16.5
04-M 9-May 17:00 FL Badugi $162
04-H 9-May 17:00 FL Badugi $1575
05-L 9-May 20:00 NL Hold'em [Turbo, Rebuys] $11
05-M 9-May 20:00 NL Hold'em [Turbo, Rebuys] $109
05-H 9-May 20:00 NL Hold'em [Turbo, Rebuys] $1,050
06-L 10-May 14:00 PL 5-Card Draw $11
06-M 10-May 14:00 PL 5-Card Draw $109
06-H 10-May 14:00 PL 5-Card Draw $1,050
07-L 10-May 17:00 NL Hold'em [Heads-Up Match Play] $16.5
07-M 10-May 17:00 NL Hold'em [Heads-Up Match Play] $162
07-H 10-May 17:00 NL Hold'em [Heads-Up Match Play] $1575
08-L 10-May 20:00 NL Hold'em $11
08-M 10-May 20:00 NL Hold'em $109
08-H 10-May 20:00 NL Hold'em $1,050
09-L 11-May 14:00 Mixed Hold'em [6-Max] $22
09-M 11-May 14:00 Mixed Hold'em [6-Max] $215
09-H 11-May 14:00 Mixed Hold'em [6-Max] $2100
10-L 11-May 17:00 7-Card Stud $33
10-M 11-May 17:00 7-Card Stud $320
10-H 11-May 17:00 7-Card Stud $3150
11-L 12-May 14:00 PL Omaha [Heads-Up Match Play] $22
11-M 12-May 14:00 PL Omaha [Heads-Up Match Play] $215
11-H 12-May 14:00 PL Omaha [Heads-Up Match Play] $2,100
12-L 12-May 17:00 NL Hold'em [Knockout] $27
12-M 12-May 17:00 NL Hold'em [Knockout] $265
12-H 12-May 17:00 NL Hold'em [Knockout] $2,600
13-L 13-May 14:00 NL Hold'em [Ante Up] $16.5
13-M 13-May 14:00 NL Hold'em [Ante Up] $162
13-H 13-May 14:00 NL Hold'em [Ante Up] $1,575
14-L 13-May 17:00 FL Omaha Hi/Lo $55
14-M 13-May 17:00 FL Omaha Hi/Lo $530
14-H 13-May 17:00 FL Omaha Hi/Lo $5,200
15-L 13-May 20:00 NL Hold'em [2X Chance, Turbo] $16.5
15-M 13-May 20:00 NL Hold'em [2X Chance, Turbo] $162
15-H 13-May 20:00 NL Hold'em [2X Chance, Turbo] $1,575
16-L 14-May 14:00 NL Hold'em - Quadruple Shootout [10-Max] $22
16-M 14-May 14:00 NL Hold'em - Triple Shootout [10-Max] $215
16-H 14-May 14:00 NL Hold'em - Double Shootout [10-Max] $2,100
17-L 14-May 17:00 PL Omaha [6-Max, Rebuys] $16.5
17-M 14-May 17:00 PL Omaha [6-Max, Rebuys] $162
17-H 14-May 17:00 PL Omaha [6-Max, Rebuys] $1,575
18-L 14-May 20:00 Triple Stud [Turbo] $22
18-M 14-May 20:00 Triple Stud [Turbo] $215
18-H 14-May 20:00 Triple Stud [Turbo] $2,100 $2,337
19-L 15-May 13:00 NL Hold'em $22
19-M 15-May 13:00 NL Hold'em $215
19-H 15-May 13:00 NL Hold'em $2,100
20-L 15-May 17:00 NL Hold'em $22
20-M 15-May 17:00 NL Hold'em $215
20-H 15-May 17:00 NL Hold'em $2,100
21-L 16-May 14:00 NL Hold'em / PL Omaha $16.5
21-M 16-May 14:00 NL Hold'em / PL Omaha $162
21-H 16-May 14:00 NL Hold'em / PL Omaha $1,575
22-L 16-May 17:00 NL Hold'em [4-Max] $33
22-M 16-May 17:00 NL Hold'em [4-Max] $320
22-H 16-May 17:00 NL Hold'em [4-Max] $3,150
23-L 16-May 20:00 PL Omaha [Turbo, 1R1A] $11
23-M 16-May 20:00 PL Omaha [Turbo, 1R1A] $109
23-H 16-May 20:00 PL Omaha [Turbo, 1R1A] $1,050
24-L 17-May 14:00 Triple Draw 2-7 $11
24-M 17-May 14:00 Triple Draw 2-7 $109
24-H 17-May 14:00 Triple Draw 2-7 $1,050
25-L 17-May 17:00 7-Card Stud Hi/Lo $22
25-M 17-May 17:00 7-Card Stud Hi/Lo $215
25-H 17-May 17:00 7-Card Stud Hi/Lo $2,100
26-L 17-May 20:00 NL Hold'em $11
26-M 17-May 20:00 NL Hold'em $109
26-H 17-May 20:00 NL Hold'em $1,050
27-L 18-May 14:00 Razz $22
27-M 18-May 14:00 Razz $215
27-H 18-May 14:00 Razz $2,100
28-L 18-May 17:00 NL Hold'em [Big Antes, Rebuys] $11
28-M 18-May 17:00 NL Hold'em [Big Antes, Rebuys] $109
28-H 18-May 17:00 NL Hold'em [Big Antes, Rebuys] $1,050
29-L 19-May 14:00 8-Game $33
29-M 19-May 14:00 8-Game $320
29-H 19-May 14:00 8-Game $3,150
30-L 19-May 17:00 PL Omaha Hi/Lo $11
30-M 19-May 17:00 PL Omaha Hi/Lo $109
30-H 19-May 17:00 PL Omaha Hi/Lo $1,050
31-L 20-May 14:00 NL Hold'em [1R1A] $22
31-M 20-May 14:00 NL Hold'em [1R1A] $215
31-H 20-May 14:00 NL Hold'em [1R1A] $2,100
32-L 20-May 17:00 FL Hold'em [6-Max] $55
32-M 20-May 17:00 FL Hold'em [6-Max] $530
32-H 20-May 17:00 FL Hold'em [6-Max] $5,200
33-L 20-May 20:00 NL Omaha Hi/Lo [10m Levels] $22
33-M 20-May 20:00 NL Omaha Hi/Lo [10m Levels] $215
33-H 20-May 20:00 NL Omaha Hi/Lo [10m Levels] $2,100
34-L 21-May 14:00 PL Omaha [6-Max] $55
34-M 21-May 14:00 PL Omaha [6-Max] $530
34-H 21-May 14:00 PL Omaha [6-Max] $5,200
35-L 21-May 15:30 NL Hold'em [Heads-Up Match Play] $270
35-M 21-May 15:30 NL Hold'em [Heads-Up Match Play] $2,600
35-H 21-May 15:30 NL Hold'em [Heads-Up Match Play] $25,500
36-L 21-May 17:00 HORSE $22
36-M 21-May 17:00 HORSE $215
36-H 21-May 17:00 HORSE $2,100
37-L 22-May 13:00 NL Hold'em [6-Max] $22
37-M 22-May 13:00 NL Hold'em [6-Max] $215
37-H 22-May 13:00 NL Hold'em [6-Max] $2,100
38-L 22-May 17:00 NLHE Main Event - L $109
38-M 22-May 17:00 NLHE Main Event - M $1,050
38-H 22-May 17:00 NLHE Main Event - H $10,300
Total buy-ins calculation:
Rebuys: 0.4*3+0.2*4+0.3*5+0.1*8=4.3 buyins (SCOOP is a slow structure and I am never a lagtard maniac in the rebuy period and I am calculating 4.3 times the buy-in with the rake included)
1R1A=3 buy-ins+rake (Pretty much always buy-in+rebuy+addon+rake)
2X Chance=0.7*1+0.3*2=1.3 buy-ins
Green is a buy-in under the 3K$, seems to be +EV or both. These will all be played
Blue is a buy-in above the 3K$ or is neutral EV or slightly -EV. But these will probably will be played
Orange is a pretty big buy-in or seem to be -EV or both. These can be played, but there is a chance they won't be played
Red is a big and probably (hugely) -EV, these will not be played
Total buy-ins:
Green: $70,915.25
Blue: $25,152.50
Orange: $19,650.00
Red: $30,700.00
Total: $146,417.75
I am now starting to look at and start getting busy with the SCOOP. Every three days I will go to sleep an hour later until at the start of may my sleep rhythm will be going to bed at 10 o'clock in the morning and waking up at 6 o'clock in the evening (Dutch time). I am really not looking forward to living through the night and not being able to chill and drink with my friends in the sun, but it is only two weeks and it is sort of a personal challenge, so I will definitely be playing.




, 8
, Q
, J
, 5