Poker Stars No Limit Hold'em Tournament - t150.00/t300.00 Blinds - 8 players - View hand 1607994
DeucesCracked Poker Videos Hand History Converter
UTG: t3528.00 11.76 BBs - VPIP: 23, PFR: 17, 3B: 13, AF: 3.0, Hands: 70
UTG+1: t1844.00 6.15 BBs - VPIP: 12, PFR: 10, 3B: 1, AF: 25.0, Hands: 1215
MP1: t5360.00 17.87 BBs - VPIP: 16, PFR: 11, 3B: 7, AF: 0.5, Hands: 37
MP2: t585.00 1.95 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: NaN, Hands: 12
CO: t7857.00 26.19 BBs - VPIP: 17, PFR: 8, 3B: 0, AF: NaN, Hands: 12
BTN: t1581.00 5.27 BBs - VPIP: 19, PFR: 10, 3B: 0, AF: Infinity, Hands: 70
SB: t2715.00 9.05 BBs - VPIP: 10, PFR: 3, 3B: 4, AF: 5.0, Hands: 147
Hero (BB): t3530.00 11.77 BBs - VPIP: 15, PFR: 12, 3B: 4, AF: 4.5, Hands: 172776
Pre Flop: (t450) Hero is BB with K
Q ![]()
2 folds, MP1 calls t300, 2 folds, BTN calls t300, SB calls t150, Hero checks
Flop: (t1200) 6
T
9
(4 players)
SB checks, Hero checks, MP1 checks, BTN bets t1200.00, SB folds, Hero folds, MP1 calls t1200
Turn: (t3600) A
(2 players)
MP1 checks, BTN bets t56.00, MP1 calls t56
River: (t3712) 3
(2 players)
Do i have fold equity here if i push? Even if i get called by A high i'm in pretty good shape.
Any feedback much appreciated.