No't yet
€10,000 Rake Race on Unibet
Hi guys, the final results of the Rake Race in December (which includes Hexapro points) are finally here.
Please, have on mind that they can be different than the ones on the rake-race page below, because it's not possible to assign them backwards.
It also means that the rankings for January race could be slightly different as well, because of the first 1-2 weeks of the month.
Will keep you updated and inform you once everything with the StrategyPoints from Hexapro is OK.
► ► ► https://www.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
| Place | Prize | PS username | SP |
|---|---|---|---|
| 1 | € 1 300 | Stroynowski | 38687,6 |
| 2 | € 1 000 | LeonCro | 30465,2 |
| 3 | € 800 | Lorgy0 | 30447,9 |
| 4 | € 600 | Zotyibacsi97 | 27140,8 |
| 5 | € 500 | Kruppe | 25662,6 |
| 6 | € 400 | lolohebic1 | 22545,8 |
| 7 | € 300 | nz111 | 21150,7 |
| 8 | € 200 | Siin | 19550,9 |
| 9 | € 200 | XabiAlonso9 | 18389,8 |
| 10 | € 200 | MYLVY | 16090,4 |
| 11 | € 150 | grekulpoker | 16023,9 |
| 12 | € 150 | Zire99 | 9259,1 |
| 13 | € 150 | rencool | 5137,8 |
| 14 | € 150 | berks | 5024,1 |
| 15 | € 150 | pyropoker1 | 4984,5 |
| 16 | € 100 | DenTijl | 4904,8 |
| 17 | € 100 | szloras | 4770,0 |
| 18 | € 100 | screamdustry | 4634,9 |
| 19 | € 100 | GoodGrief | 4070,0 |
| 20 | € 100 | fjedn | 3953,6 |
| 21 | € 100 | speedwayfan22 | 3795,0 |
| 22 | € 100 | Boomslang | 3651,2 |
| 23 | € 100 | jwill5555 | 3418,4 |
| 24 | € 100 | Schwede1 | 3237,3 |
| 25 | € 100 | RRiverStaRR | 3084,5 |
| 26 | € 100 | KostenBerg | 2848,4 |
| 27 | € 100 | Matreshka111 | 2823,9 |
| 28 | € 100 | jaboleQs | 2747,8 |
| 29 | € 100 | Raihon | 2708,4 |
| 30 | € 100 | wilden19 | 2285,9 |
| 31 | € 50 | LostyPP | 2033,5 |
| 32 | € 50 | Star | 1898,0 |
| 33 | € 50 | geoka1 | 1891,6 |
| 34 | € 50 | diaboliqe | 1812,3 |
| 35 | € 50 | luck92 | 1811,0 |
| 36 | € 50 | tfsantos | 1695,2 |
| 37 | € 50 | Slim3r | 1648,1 |
| 38 | € 50 | AdamB84 | 1621,6 |
| 39 | € 50 | errorVVV | 1520,0 |
| 40 | € 50 | reniaceRNMD | 1456,6 |
| 41 | € 50 | kretiku | 1373,1 |
| 42 | € 50 | FerlichL | 1369,8 |
| 43 | € 50 | Samira17 | 1343,4 |
| 44 | € 50 | joci7515 | 1314,1 |
| 45 | € 50 | Neumanriel | 1298,5 |
| 46 | € 50 | jmaric7 | 1279,6 |
| 47 | € 50 | Toffsla | 1239,2 |
| 48 | € 50 | murek7 | 1216,0 |
| 49 | € 50 | vitalik19 | 1199,3 |
| 50 | € 50 | marcipanito | 1087,8 |
| 51 | € 50 | KeithPalmer | 1058,1 |
| 52 | € 50 | janor666 | 1012,7 |
| 53 | € 50 | raggadreg | 1004,3 |
| 54 | € 50 | kondascet | 954,7 |
| 55 | € 50 | Enzioo | 933,6 |
| 56 | € 50 | DenisZukic1 | 896,2 |
| 57 | € 50 | SamiusX | 876,7 |
| 58 | € 50 | AlexAndrSindey | 867,1 |
| 59 | € 50 | electrobox | 853,7 |
| 60 | € 50 | elcharly | 833,8 |
| 61 | € 50 | Nastysha | 825,5 |
| 62 | € 50 | kisnonda | 807,6 |
| 63 | € 50 | 0liliege | 806,8 |
| 64 | € 50 | probace | 789,4 |
| 65 | € 50 | Mic7y | 787,6 |
| 66 | € 50 | NewComer189 | 751,8 |
| 67 | € 50 | AdJag | 751,2 |
| 68 | € 50 | klmn196 | 715,5 |
| 69 | € 50 | Egazeba | 682,4 |
| 70 | € 50 | TheBlueberryKid | 677,4 |
| 71 | € 50 | fseght | 656,0 |
| 72 | € 50 | Aruj13 | 648,5 |
| 73 | € 50 | Tara771 | 646,2 |
| 74 | € 50 | GrafVo | 604,8 |
| 75 | € 50 | androa | 590,0 |
Prizes are already requested, so you can expect it soon.
Congrats to the winners!
Hello, i was wondering if the Hexapro-points were already taken into account in the final results of 'January'? I think that they've solved this problem?
€10,000 Rake Race on Unibet
Hi guys,
Here is the final results of the Rake Race in January.
As you might know - there was issue with missing points from the HexaPro SnG tournaments. It's already fixed, but it still affected the first week of the January rankings.
New rake race is already in place, and StrategyPoints from HexaPro SnGs are included, so once again you can check your correct ranking here:
► ► ► https://www.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
Final rankings for the January Rake Race
| Place | Prize | PS username | SP |
|---|---|---|---|
| 1 | € 1 300 | lolohebic1 | 65918,1 |
| 2 | € 1 000 | Stroynowski | 47624,1 |
| 3 | € 800 | LeonCro | 35732,5 |
| 4 | € 600 | nz111 | 30611,8 |
| 5 | € 500 | MYLVY | 21462,0 |
| 6 | € 400 | XabiAlonso9 | 19598,8 |
| 7 | € 300 | Siin | 16115,0 |
| 8 | € 200 | Kruppe | 14980,6 |
| 9 | € 200 | Zotyibacsi97 | 14906,7 |
| 10 | € 200 | grekulpoker | 12195,6 |
| 11 | € 150 | Thomsgen | 8593,2 |
| 12 | € 150 | jwill5555 | 7005,0 |
| 13 | € 150 | Zire99 | 6923,4 |
| 14 | € 150 | Jordanmvp4ever | 6771,0 |
| 15 | € 150 | Lorgy0 | 6323,3 |
| 16 | € 100 | RRiverStaRR | 5540,7 |
| 17 | € 100 | speedwayfan22 | 5381,1 |
| 18 | € 100 | pyropoker1 | 4916,1 |
| 19 | € 100 | raggadreg | 3957,2 |
| 20 | € 100 | KostenBerg | 3673,1 |
| 21 | € 100 | szloras | 3626,2 |
| 22 | € 100 | DenTijl | 3290,7 |
| 23 | € 100 | fjedn | 2829,8 |
| 24 | € 100 | berks | 2771,5 |
| 25 | € 100 | errorVVV | 2720,4 |
| 26 | € 100 | screamdustry | 2645,3 |
| 27 | € 100 | joci7515 | 2310,5 |
| 28 | € 100 | Matreshka111 | 2262,2 |
| 29 | € 100 | kkkk9 | 2254,5 |
| 30 | € 100 | Nastysha | 2170,6 |
| 31 | € 50 | jaboleQs | 2108,7 |
| 32 | € 50 | wilden19 | 2083,8 |
| 33 | € 50 | vitalik19 | 2020,9 |
| 34 | € 50 | zudeep | 2014,9 |
| 35 | € 50 | GrafVo | 1671,0 |
| 36 | € 50 | Neumanriel | 1494,8 |
| 37 | € 50 | murek7 | 1382,2 |
| 38 | € 50 | yaphets1 | 1365,6 |
| 39 | € 50 | Raihon | 1324,0 |
| 40 | € 50 | geoka1 | 1161,1 |
| 41 | € 50 | dev209 | 1125,2 |
| 42 | € 50 | PaulBoogerd | 1118,1 |
| 43 | € 50 | SinushkaII | 1049,5 |
| 44 | € 50 | Spiderro | 988,8 |
| 45 | € 50 | fseght | 981,4 |
| 46 | € 50 | U0T1L4 | 955,8 |
| 47 | € 50 | Aruj13 | 934,3 |
| 48 | € 50 | Toffsla | 906,8 |
| 49 | € 50 | AdJag | 886,7 |
| 50 | € 50 | TheBlueberryKid | 884,3 |
| 51 | € 50 | toto1921 | 883,2 |
| 52 | € 50 | Mic7y | 868,2 |
| 53 | € 50 | NewComer189 | 867,1 |
| 54 | € 50 | klmn196 | 865,4 |
| 55 | € 50 | zxzx13 | 863,4 |
| 56 | € 50 | KeithPalmer | 821,6 |
| 57 | € 50 | Vertifight | 803,8 |
| 58 | € 50 | SamiusX | 791,4 |
| 59 | € 50 | HypnoMarsu | 756,5 |
| 60 | € 50 | Gueldenlenny | 735,6 |
| 61 | € 50 | kretiku | 735,5 |
| 62 | € 50 | AlexAndrSindey | 727,5 |
| 63 | € 50 | gutted | 725,8 |
| 64 | € 50 | androa | 717,3 |
| 65 | € 50 | Schwede1 | 716,8 |
| 66 | € 50 | AdamB84 | 698,0 |
| 67 | € 50 | BigDaddyourDaddy | 663,7 |
| 68 | € 50 | kondascet | 663,0 |
| 69 | € 50 | AliGee | 638,8 |
| 70 | € 50 | thisislove96 | 635,4 |
| 71 | € 50 | salesz63 | 609,6 |
| 72 | € 50 | Cheks88 | 601,5 |
| 73 | € 50 | bartez | 590,0 |
| 74 | € 50 | Tara771 | 589,9 |
| 75 | € 50 | LostyPP | 579,2 |
Prizes are requested today, so you can expect it soon.
As usual - congratulations to the winners and good luck at the new leaderboard!
Hi guys,
Don't forget about the Rake Race on Unibet in February and check the regular updates on the leaderboard (now including HexaPro data):
► ► ► https://www.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
Hi guys,
I tracked my account but nothing is happening, can that be checked?
best wishes
Are you enjoying the March Rake race for €10,000 on Unibet?
Here you can find more information about it:
► ► ► https://www.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
€1 Rake = 4
StrategyPoints
Good luck on the tables!
Originally posted by miQueh
Hi guys,
I tracked my account but nothing is happening, can that be checked?best wishes
Hi miQueh,
When you registered your account on Unibet - did you used our download guide and tracking link?
In order to track your account you have to register it trough that link. It's not enough to just enter your Unibet account iD.
Best regards,
Alex
Hello,
Is it possible to enter the rake race with an existing unibet account? I just registered today on pokerstrategy. I fill in my unibet poker user id already but it's not clear if i'm participating already. Can anyone help me?
Thanks and best regards,
Alexander
Hi AlpinaBG,
thanks for your reply. I probably did not do it but I can not remember, really... Is it possible to get tracked afterwards? This would be important for me, as I play a lot on unibet and would like to do so in future... Also is it possible to get the welcome bonus afterwards somehow? If not can I shut my account down and create a new one?
€10,000 Rake Race on Unibet
Hi again guys,
Unfortunately there is a missing data for one of the days of the last month, so once again I need to post the complete table with the final results of the February Rake Race here (you can find it below).
The March rake race is already in place and you can find the current standings here:
► ► ► https://www.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
Final rankings for the February Rake Race
| Place | Prize | PS username | SP |
|---|---|---|---|
| 1 | € 1 300 | nz111 | 30508,32 |
| 2 | € 1 000 | Stroynowski | 28531,36 |
| 3 | € 800 | LeonCro | 28473 |
| 4 | € 600 | Kruppe | 20697,88 |
| 5 | € 500 | lolohebic1 | 18927,48 |
| 6 | € 400 | Thomsgen | 16928,16 |
| 7 | € 300 | kkkk9 | 13581,32 |
| 8 | € 200 | XabiAlonso9 | 12686,44 |
| 9 | € 200 | MYLVY | 12073,64 |
| 10 | € 200 | grekulpoker | 11810,24 |
| 11 | € 150 | Zotyibacsi97 | 10204,56 |
| 12 | € 150 | Schwede1 | 7092,24 |
| 13 | € 150 | Siin | 5425,04 |
| 14 | € 150 | Lorgy0 | 4955,16 |
| 15 | € 150 | jwill5555 | 4453,64 |
| 16 | € 100 | dervogel | 3551,76 |
| 17 | € 100 | RRiverStaRR | 3468,08 |
| 18 | € 100 | speedwayfan22 | 3386,92 |
| 19 | € 100 | Egazeba | 3075,24 |
| 20 | € 100 | dev209 | 3048,92 |
| 21 | € 100 | Neumanriel | 3031,96 |
| 22 | € 100 | pyropoker1 | 2987,56 |
| 23 | € 100 | KeithPalmer | 2828,92 |
| 24 | € 100 | SamiusX | 2656,28 |
| 25 | € 100 | szloras | 2571,12 |
| 26 | € 100 | sidney1990 | 2529,6 |
| 27 | € 100 | RazorEdge80 | 2500,24 |
| 28 | € 100 | jaboleQs | 2496,56 |
| 29 | € 100 | Zire99 | 2310,32 |
| 30 | € 100 | Nastysha | 1968,96 |
| 31 | € 50 | Gueldenlenny | 1962,32 |
| 32 | € 50 | Matreshka111 | 1914,16 |
| 33 | € 50 | DenTijl | 1877,24 |
| 34 | € 50 | fjedn | 1781,12 |
| 35 | € 50 | vitalik19 | 1714,68 |
| 36 | € 50 | screamdustry | 1697,2 |
| 37 | € 50 | kondascet | 1675,16 |
| 38 | € 50 | wilden19 | 1661,92 |
| 39 | € 50 | MrMuskul | 1552,52 |
| 40 | € 50 | oni2omi | 1508,52 |
| 41 | € 50 | raggadreg | 1456,88 |
| 42 | € 50 | zxzx13 | 1386,6 |
| 43 | € 50 | berks | 1340,48 |
| 44 | € 50 | Star | 1250,72 |
| 45 | € 50 | KostenBerg | 1228,2 |
| 46 | € 50 | geoka1 | 1034,64 |
| 47 | € 50 | errorVVV | 991,92 |
| 48 | € 50 | AlexAndrSindey | 918,44 |
| 49 | € 50 | Raihon | 902,52 |
| 50 | € 50 | igorkram | 829,44 |
| 51 | € 50 | niemambopoco | 809,28 |
| 52 | € 50 | klmn196 | 786,16 |
| 53 | € 50 | Sylvian31 | 778,84 |
| 54 | € 50 | AdamB84 | 768,56 |
| 55 | € 50 | murek7 | 739 |
| 56 | € 50 | Spiderro | 719,04 |
| 57 | € 50 | AdJag | 692 |
| 58 | € 50 | Samira17 | 691,4 |
| 59 | € 50 | Vertifight | 687,8 |
| 60 | € 50 | toateslafel | 674,32 |
| 61 | € 50 | probace | 665 |
| 62 | € 50 | cristib7 | 648,24 |
| 63 | € 50 | Jordanmvp4ever | 645,92 |
| 64 | € 50 | anyperson | 644,64 |
| 65 | € 50 | Cheks88 | 643,36 |
| 66 | € 50 | Tara771 | 643,08 |
| 67 | € 50 | Mic7y | 634 |
| 68 | € 50 | gutted | 615,32 |
| 69 | € 50 | salesz63 | 602,96 |
| 70 | € 50 | 0liliege | 600,72 |
| 71 | € 50 | Toffsla | 600,28 |
| 72 | € 50 | AliGee | 598,92 |
| 73 | € 50 | rencool | 595,24 |
| 74 | € 50 | piqpiq | 595 |
| 75 | € 50 | maroder55 | 581,24 |
Prizes are requested, should be seeing them soon at your accounts.
Congratulations to the winners and good luck at the March leaderboard!
Originally posted by cayla2016
Hello,
Is it possible to enter the rake race with an existing unibet account? I just registered today on pokerstrategy. I fill in my unibet poker user id already but it's not clear if i'm participating already. Can anyone help me?
Hi cayla2016,
It's not possible to enter this Rake Race, if your Unibet account isn't tracked to PokerStrategy.com.
If you already enter your Unibet Poker User ID in our system, and you are playing now - you will see if the account is tracked or not. If you start to receive StrategyPoints - it is and you can participate in the race (automatically). If you don't start to receive SPs over the next couple of days - unfortunately it's not tracked and I'm afraid we cannot change that.
Cheers,
Alex
Originally posted by miQueh
Hi AlpinaBG,thanks for your reply. I probably did not do it but I can not remember, really... Is it possible to get tracked afterwards? This would be important for me, as I play a lot on unibet and would like to do so in future... Also is it possible to get the welcome bonus afterwards somehow? If not can I shut my account down and create a new one?
Hi miQueh,
My previous reply apply to your questions as well. But I'll double check if something can be changed and will reply you again as soon as I have the info.
Kind regards,
Alex
Hi Alex,
this is just a reminder, I am wondering if there is any news. It would be really important for me to get tracked for the rake race....
best wishes,
miQueh
Hey miQeh,
If you have an active account, which was not created through PokerStrategy retracking is not possible. If you dont remember, please get in toch with our Customer support. They can check if all is entered correctly, or check with unibet if the account can still be tracked.
You can open a ticket at the bottom of the following page:
https://www.pokerstrategy.com/home/support/
€10,000 Rake Race on Unibet
€1 Rake = 4
StrategyPoint
New month with the new race is here, and I'm happy to inform you that you can already find the final results from the last month at the link below.
► ► ► https://www.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
€10,000 Rake Race on Unibet
€1 Rake = 4
StrategyPoint
Check the current standings at the €10,000 Rake Race on Unibet:
► ► ► https://www.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
€10,000 Rake Race on Unibet
€1 Rake = 4
StrategyPoint
Hi all!
At the table below you find the final results for the month of April
| Place | Prize | PS username | SP |
|---|---|---|---|
| 1 | € 1 300 | lolohebic1 | 27638 |
| 2 | € 1 000 | XabiAlonso9 | 21362 |
| 3 | € 800 | Siin | 20940 |
| 4 | € 600 | nz111 | 20739 |
| 5 | € 500 | MYLVY | 20202 |
| 6 | € 400 | Kruppe | 15867 |
| 7 | € 300 | Schwede1 | 12300 |
| 8 | € 200 | grekulpoker | 11099 |
| 9 | € 200 | kkkk9 | 9721 |
| 10 | € 200 | jwill5555 | 5645 |
| 11 | € 150 | LeonCro | 5156 |
| 12 | € 150 | pyropoker1 | 4461 |
| 13 | € 150 | 1nsideYOURmind | 4240 |
| 14 | € 150 | EmilCioran | 3774 |
| 15 | € 150 | szloras | 3652 |
| 16 | € 100 | Bebach | 3200 |
| 17 | € 100 | elcharly | 3105 |
| 18 | € 100 | Matreshka111 | 2927 |
| 19 | € 100 | screamdustry | 2711 |
| 20 | € 100 | tfsantos | 2614 |
| 21 | € 100 | speedwayfan22 | 2585 |
| 22 | € 100 | jaboleQs | 2471 |
| 23 | € 100 | DenTijl | 2432 |
| 24 | € 100 | RRiverStaRR | 2337 |
| 25 | € 100 | AdamB84 | 2278 |
| 26 | € 100 | berks | 2059 |
| 27 | € 100 | KeithPalmer | 2037 |
| 28 | € 100 | Aruj13 | 1829 |
| 29 | € 100 | Neumanriel | 1770 |
| 30 | € 100 | geoka1 | 1733 |
| 31 | € 50 | RazorEdge80 | 1511 |
| 32 | € 50 | Tara771 | 1493 |
| 33 | € 50 | Mic7y | 1377 |
| 34 | € 50 | KostenBerg | 1234 |
| 35 | € 50 | Enzioo | 1222 |
| 36 | € 50 | Slim3r | 1166 |
| 37 | € 50 | vitalik19 | 1104 |
| 38 | € 50 | murek7 | 1037 |
| 39 | € 50 | Lorgy0 | 1030 |
| 40 | € 50 | raggadreg | 1015 |
| 41 | € 50 | ToniPizzikato | 1003 |
| 42 | € 50 | DayToEnd | 995 |
| 43 | € 50 | Gueldenlenny | 989 |
| 44 | € 50 | toateslafel | 977 |
| 45 | € 50 | errorVVV | 972 |
| 46 | € 50 | DelProc | 910 |
| 47 | € 50 | betout | 861 |
| 48 | € 50 | dziob | 840 |
| 49 | € 50 | thcfugii | 795 |
| 50 | € 50 | ddd1 | 781 |
| 51 | € 50 | qwert | 781 |
| 52 | € 50 | Samira17 | 768 |
| 53 | € 50 | Sergant200812 | 748 |
| 54 | € 50 | Damlqv | 740 |
| 55 | € 50 | DenisZukic1 | 704 |
| 56 | € 50 | kowkin | 689 |
| 57 | € 50 | koti79 | 642 |
| 58 | € 50 | Benji009 | 635 |
| 59 | € 50 | jonnyyman12 | 633 |
| 60 | € 50 | Cycle86 | 626 |
| 61 | € 50 | Egazeba | 619 |
| 62 | € 50 | Cheks88 | 612 |
| 63 | € 50 | joci7515 | 601 |
| 64 | € 50 | Thomsgen | 599 |
| 65 | € 50 | LX4DR | 593 |
| 66 | € 50 | 0liliege | 548 |
| 67 | € 50 | kretiku | 544 |
| 68 | € 50 | wilden19 | 540 |
| 69 | € 50 | electrobox | 534 |
| 70 | € 50 | ziomal39 | 522 |
| 71 | € 50 | fseght | 521 |
| 72 | € 50 | mawape | 521 |
| 73 | € 50 | ZzSeth | 515 |
| 74 | € 50 | Spiderro | 513 |
| 75 | € 50 | rencool | 508 |
Payments are requested and should be able to see them in your accounts over the next couple of days. ![]()
Of course - with the new month we have new race, and you can find the current standings at the link below, so good luck at the tables and leaderboard.
► ► ► https://www.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
