
66 events, $40 million guaranteed
The biggest online poker festival of the year has just been announced, as PokerStars once again host the World Championship of Online Poker (WCOOP).
$40 million is guaranteed across the series, which takes place between September 8-29.
The $5,200 Main Event will guarantee at least $1.25 million to the eventual winner.
On top of the huge prize pools there will also be a Player of the Series Leader Board, and for the first time ever a full schedule of 2nd Chance Events.
Each of which will play a few hours after their respective event for a fraction of the buy-in, the highlight of which being the $1,050 2nd Chance Main Event which awards at least $1 million to the winner.
To find out more, check out the full schedule below:
Note: Times are in ET
2013 WCOOP


2013 WCOOP 2nd Chance


The schedule in table-format, so you can easily copy paste the tournament-ID's of your favorite tourneys:
WCOOP schedule
| ID | Date | Time | Name | Buy-In | Guarantee |
|---|---|---|---|---|---|
| 2013090001 | 08-Sep | 08:00 | NL Hold'em [WCOOP Kickoff] | $109.00 | $500,000 |
| 2013090002 | 08-Sep | 11:00 | NL Hold'em [6-Max] | $215.00 | $1,000,000 |
| 2013090003 | 08-Sep | 14:30 | NL Hold'em | $215.00 | $1,500,000 |
| 2013090004 | 09-Sep | 11:00 | PL Omaha | $320.00 | $300,000 |
| 2013090005 | 09-Sep | 14:00 | NL Hold'em [6-Max, Shootout, No Late Reg] | $320.00 | $250,000 |
| 2013090006 | 09-Sep | 17:00 | NL Hold'em [Rebuys, Turbo] | $215.00 | $750,000 |
| 2013090007 | 10-Sep | 11:00 | NL Draw | $215.00 | $50,000 |
| 2013090008 | 10-Sep | 14:00 | PL Courchevel Hi/Lo | $215.00 | $50,000 |
| 2013090009 | 10-Sep | 17:00 | NL Hold'em | $1,050.00 | $1,000,000 |
| 2013090010 | 11-Sep | 08:00 | PL Omaha [Knockout] | $173.75 | $150,000 |
| 2013090011 | 11-Sep | 11:00 | NL Hold'em [Ante Up] | $320.00 | $250,000 |
| 2013090012 | 11-Sep | 14:00 | NL Hold'em [Heads-Up, No Late Reg] | $215.00 | $250,000 |
| 2013090013 | 11-Sep | 06:00 | NL Hold'em [Progressive KO] | $173.75 | $250,000 |
| 2013090014 | 12-Sep | 11:00 | NL Hold'em [6-Max, Knockout] | $429.00 | $750,000 |
| 2013090015 | 12-Sep | 14:00 | 7-Card Stud H/L | $320.00 | $125,000 |
| 2013090016 | 13-Sep | 11:00 | PL Omaha [6-Max] | $215.00 | $250,000 |
| 2013090017 | 13-Sep | 14:00 | NL Single Draw 2-7 | $215.00 | $50,000 |
| 2013090018 | 13-Sep | 17:00 | NL Hold'em [Turbo, Zoom] | $320.00 | $500,000 |
| 2013090019 | 14-Sep | 11:00 | NL Hold'em | $109.00 | $750,000 |
| 2013090020 | 14-Sep | 13:00 | NL Hold'em [Super-Knockout] | $166.00 | $600,000 |
| 2013090021 | 14-Sep | 15:00 | PL Omaha H/L | $320.00 | $200,000 |
| 2013090022 | 15-Sep | 11:00 | NL Hold'em | $215.00 | $1,250,000 |
| 2013090023 | 15-Sep | 12:30 | NL Hold'em [8-Max, 2x Chance, High-Roller] | $10,300.00 | $2,000,000 |
| 2013090024 | 15-Sep | 14:30 | NL Hold'em | $700.00 | $1,500,000 |
| 2013090025 | 16-Sep | 11:00 | NL Hold'em [4-Max] | $215.00 | $400,000 |
| 2013090026 | 16-Sep | 14:00 | 7-Card Stud | $320.00 | $75,000 |
| 2013090027 | 16-Sep | 17:00 | PL Omaha [Turbo, 1R1A] | $215.00 | $300,000 |
| 2013090028 | 17-Sep | 11:00 | Mixed Hold'em | $320.00 | $150,000 |
| 2013090029 | 17-Sep | 14:00 | PL Badugi | $320.00 | $50,000 |
| 2013090030 | 17-Sep | 17:00 | NL Hold'em | $1,050.00 | $1,000,000 |
| 2013090031 | 18-Sep | 08:00 | PL 5-Card Omaha H/L [6-Max, 2R1A] | $215.00 | $150,000 |
| 2013090032 | 18-Sep | 11:00 | NL Hold'em [Progressive KO] | $566.25 | $250,000 |
| 2013090033 | 18-Sep | 14:00 | 8-Game | $320.00 | $150,000 |
| 2013090034 | 19-Sep | 06:00 | NL Hold'em [6-Max] | $320.00 | $350,000 |
| 2013090035 | 19-Sep | 11:00 | PL Omaha [Rebuys, 6-Max] | $320.00 | $400,000 |
| 2013090036 | 19-Sep | 14:00 | Triple Draw 2-7 | $320.00 | $50,000 |
| 2013090037 | 20-Sep | 11:00 | NL Hold'em [Rebuys] | $215.00 | $600,000 |
| 2013090038 | 20-Sep | 14:00 | FL Omaha H/L | $530.00 | $150,000 |
| 2013090039 | 20-Sep | 17:00 | NL Hold'em [6-Max, 10-Minute Levels] | $215.00 | $300,000 |
| 2013090040 | 21-Sep | 11:00 | NL Hold'em [8-Max] | $1,050.00 | $500,000 |
| 2013090041 | 21-Sep | 13:00 | NL Hold'em [Super-Knockout] | $274.00 | $500,000 |
| 2013090042 | 21-Sep | 15:00 | HORSE | $320.00 | $100,000 |
| 2013090043 | 22-Sep | 11:00 | NL Hold'em | $215.00 | $1,000,000 |
| 2013090044 | 22-Sep | 12:30 | NL Hold'em [High-Roller Heads-Up, No Late Reg] | $10,300.00 | $300,000 |
| 2013090045 | 22-Sep | 14:30 | NL Hold'em | $2,100.00 | $2,000,000 |
| 2013090046 | 23-Sep | 11:00 | PL 5-Card Omaha [6-Max, 1R1A] | $320.00 | $200,000 |
| 2013090047 | 23-Sep | 14:00 | NL Hold'em [3x Chance] | $320.00 | $500,000 |
| 2013090048 | 23-Sep | 17:00 | NL Hold'em [Turbo, Knockout] | $173.75 | $500,000 |
| 2013090049 | 24-Sep | 11:00 | Mixed NL Hold'em/PL Omaha | $320.00 | $200,000 |
| 2013090050 | 24-Sep | 14:00 | Razz | $530.00 | $100,000 |
| 2013090051 | 24-Sep | 17:00 | NL Hold'em | $1,050.00 | $1,000,000 |
| 2013090052 | 25-Sep | 08:00 | NL Hold'em [1R1A] | $215.00 | $300,000 |
| 2013090053 | 25-Sep | 11:00 | NL Hold'em [3x Chance, Big Antes] | $215.00 | $300,000 |
| 2013090054 | 25-Sep | 14:00 | PL Omaha [6-Max] | $2,100.00 | $500,000 |
| 2013090055 | 26-Sep | 06:00 | NL Hold'em | $320.00 | $300,000 |
| 2013090056 | 26-Sep | 11:00 | NL Hold'em [Rebuys] | $530.00 | $750,000 |
| 2013090057 | 26-Sep | 14:00 | FL Hold'em | $215.00 | $100,000 |
| 2013090058 | 27-Sep | 11:00 | NL Hold'em [1R1A] | $530.00 | $600,000 |
| 2013090059 | 27-Sep | 14:00 | NL Omaha H/L | $215.00 | $100,000 |
| 2013090060 | 27-Sep | 17:00 | FL Hold'em [6-Max] | $1,050.00 | $100,000 |
| 2013090061 | 28-Sep | 11:00 | PL Omaha [Heads Up, No Late Reg] | $700.00 | $150,000 |
| 2013090062 | 28-Sep | 13:00 | NL Hold'em [Super-Knockout] | $362.50 | $1,000,000 |
| 2013090063 | 28-Sep | 15:00 | HORSE | $2,100.00 | $250,000 |
| 2013090064 | 29-Sep | 11:00 | NL Hold'em [8-Max] | $215.00 | $1,500,000 |
| 2013090065 | 29-Sep | 12:30 | 8-Game [High-Roller] | $10,300.00 | $500,000 |
| 2013090066 | 29-Sep | 14:30 | NL Hold'em Main Event [$1.25M Gtd to 1st] | $5,200.00 | $8,000,000 |
WCOOP 2nd Chance:
| ID | Date | Time | Buy-In | Name | Level Times |
|---|---|---|---|---|---|
| 2013092001 | 08-Sep | 10:00 | $55.00 | NL Hold'em [WCOOP Kickoff] | 5 |
| 2013092002 | 08-Sep | 13:00 | $109.00 | NL Hold'em [6-Max] | 10 |
| 2013092003 | 08-Sep | 17:00 | $109.00 | NL Hold'em | 5 |
| 2013092004 | 09-Sep | 13:00 | $215.00 | PL Omaha | 10 |
| 2013092005 | 09-Sep | 16:00 | $215.00 | NL Hold'em [6-Max, Shootout, No Late Reg] | 5 |
| 2013092006 | 09-Sep | 19:00 | $109.00 | NL Hold'em [Rebuys, Turbo] | 5 |
| 2013092007 | 10-Sep | 13:00 | $109.00 | NL Draw | 10 |
| 2013092008 | 10-Sep | 16:00 | $109.00 | PL Courchevel Hi/Lo | 10 |
| 2013092009 | 10-Sep | 19:00 | $530.00 | NL Hold'em | 5 |
| 2013092010 | 11-Sep | 10:00 | $109.00 | PL Omaha [Knockout] | 10 |
| 2013092011 | 11-Sep | 13:00 | $215.00 | NL Hold'em [Ante Up] | 10 |
| 2013092012 | 11-Sep | 16:00 | $109.00 | NL Hold'em [Heads-Up, No Late Reg] | 5 |
| 2013092013 | 11-Sep | 08:00 | $109.00 | NL Hold'em [Progressive KO] | 10 |
| 2013092014 | 12-Sep | 13:00 | $320.00 | NL Hold'em [6-Max, Knockout] | 10 |
| 2013092015 | 12-Sep | 16:00 | $215.00 | 7-Card Stud H/L | 10 |
| 2013092016 | 13-Sep | 13:00 | $109.00 | PL Omaha [6-Max] | 10 |
| 2013092017 | 13-Sep | 16:00 | $109.00 | NL Single Draw 2-7 | 10 |
| 2013092018 | 13-Sep | 19:00 | $215.00 | NL Hold'em [Turbo, Zoom] | 5 |
| 2013092019 | 14-Sep | 13:00 | $55.00 | NL Hold'em | 10 |
| 2013092020 | 14-Sep | 13:30 | $215.00 | NL Hold'em [Super-Knockout] | 10 |
| 2013092021 | 14-Sep | 15:30 | $215.00 | PL Omaha H/L | 10 |
| 2013092022 | 15-Sep | 17:30 | $109.00 | NL Hold'em | 5 |
| 2013092023 | 15-Sep | 15:00 | $1,050.00 | NL Hold'em [8-Max, 2x Chance, High-Roller] | 10 |
| 2013092024 | 15-Sep | 17:00 | $320.00 | NL Hold'em | 5 |
| 2013092025 | 16-Sep | 13:00 | $109.00 | NL Hold'em [4-Max] | 10 |
| 2013092026 | 16-Sep | 16:00 | $215.00 | 7-Card Stud | 10 |
| 2013092027 | 16-Sep | 19:00 | $109.00 | PL Omaha [Turbo, 1R1A] | 5 |
| 2013092028 | 17-Sep | 13:00 | $215.00 | Mixed Hold'em | 10 |
| 2013092029 | 17-Sep | 16:00 | $215.00 | PL Badugi | 10 |
| 2013092030 | 17-Sep | 19:00 | $530.00 | NL Hold'em | 5 |
| 2013092031 | 18-Sep | 10:00 | $109.00 | PL 5-Card Omaha H/L [6-Max, 2R1A] | 10 |
| 2013092032 | 18-Sep | 13:00 | $320.00 | NL Hold'em [Progressive KO] | 10 |
| 2013092033 | 18-Sep | 16:00 | $215.00 | 8-Game | 10 |
| 2013092034 | 19-Sep | 08:00 | $215.00 | NL Hold'em [6-Max] | 10 |
| 2013092035 | 19-Sep | 13:00 | $215.00 | PL Omaha [Rebuys, 6-Max] | 10 |
| 2013092036 | 19-Sep | 16:00 | $215.00 | Triple Draw 2-7 | 10 |
| 2013092037 | 20-Sep | 13:00 | $109.00 | NL Hold'em [Rebuys] | 10 |
| 2013092038 | 20-Sep | 16:00 | $320.00 | FL Omaha H/L | 10 |
| 2013092039 | 20-Sep | 19:00 | $109.00 | NL Hold'em [6-Max, 10-Minute Levels] | 5 |
| 2013092040 | 21-Sep | 13:30 | $530.00 | NL Hold'em [8-Max] | 10 |
| 2013092041 | 21-Sep | 15:30 | $320.00 | NL Hold'em [Super-Knockout] | 10 |
| 2013092042 | 21-Sep | 17:30 | $215.00 | HORSE | 5 |
| 2013092043 | 22-Sep | 13:00 | $109.00 | NL Hold'em | 10 |
| 2013092044 | 22-Sep | 15:00 | $1,050.00 | NL Hold'em [High-Roller Heads-Up, No Late Reg] | 10 |
| 2013092045 | 22-Sep | 17:00 | $1,050.00 | NL Hold'em | 5 |
| 2013092046 | 23-Sep | 13:00 | $215.00 | PL 5-Card Omaha [6-Max, 1R1A] | 10 |
| 2013092047 | 23-Sep | 16:00 | $215.00 | NL Hold'em [3x Chance] | 10 |
| 2013092048 | 23-Sep | 19:00 | $109.00 | NL Hold'em [Turbo, Knockout] | 5 |
| 2013092049 | 24-Sep | 13:00 | $215.00 | Mixed NL Hold'em/PL Omaha | 10 |
| 2013092050 | 24-Sep | 16:00 | $320.00 | Razz | 10 |
| 2013092051 | 24-Sep | 19:00 | $530.00 | NL Hold'em | 5 |
| 2013092052 | 25-Sep | 10:00 | $109.00 | NL Hold'em [1R1A] | 10 |
| 2013092053 | 25-Sep | 13:00 | $109.00 | NL Hold'em [3x Chance, Big Antes] | 10 |
| 2013092054 | 25-Sep | 16:00 | $1,050.00 | PL Omaha [6-Max] | 10 |
| 2013092055 | 26-Sep | 08:00 | $215.00 | NL Hold'em | 10 |
| 2013092056 | 26-Sep | 13:00 | $320.00 | NL Hold'em [Rebuys] | 10 |
| 2013092057 | 26-Sep | 16:00 | $109.00 | FL Hold'em | 10 |
| 2013092058 | 27-Sep | 13:00 | $320.00 | NL Hold'em [1R1A] | 10 |
| 2013092059 | 27-Sep | 16:00 | $109.00 | NL Omaha H/L | 10 |
| 2013092060 | 27-Sep | 19:00 | $530.00 | FL Hold'em [6-Max] | 5 |
| 2013092061 | 28-Sep | 13:30 | $320.00 | PL Omaha [Heads Up, No Late Reg] | 5 |
| 2013092062 | 28-Sep | 15:30 | $320.00 | NL Hold'em [Super-Knockout] | 10 |
| 2013092063 | 28-Sep | 17:30 | $1,050.00 | HORSE | 5 |
| 2013092064 | 29-Sep | 13:00 | $109.00 | NL Hold'em [8-Max] | 10 |
| 2013092065 | 29-Sep | 15:00 | $1,050.00 | 8-Game [High-Roller] | 10 |
| 2013092066 | 29-Sep | 17:00 | $1,050.00 | NL Hold'em Main Event [$1M Gtd to 1st] | 5 |
If you do not have a PokerStars account yet, take advantage of our first deposit bonus and click here to create one.
