Party Poker $2.00 No Limit Hold'em - 9 players - View hand 2439221
DeucesCracked Poker Videos Hand History Converter
MP2: $2.00 - VPIP: 14, PFR: 12, 3B: 0, AF: 1,2, Hands: 69
Hero (CO): $2.08 - VPIP: 19, PFR: 10, 3B: 3, AF: 2,1, Hands: 778
BTN: $1.95 - VPIP: 11, PFR: 0, 3B: 0, AF: 0,7, Hands: 37
SB: $2.17 - VPIP: 15, PFR: 7, 3B: 7, AF: 0,0, Hands: 136
BB: $2.00 - VPIP: 7, PFR: 0, 3B: 0, AF: 0,0, Hands: 72
UTG: $2.00 - VPIP: 15, PFR: 8, 3B: 2, AF: 5,0, Hands: 321
UTG+1: $2.05 - VPIP: 30, PFR: 19, 3B: 17, AF: 0,0, Hands: 27
UTG+2: $2.10 - VPIP: 78, PFR: 13, 3B: 0, AF: 6,0, Hands: 46
MP1: $1.36 - VPIP: 40, PFR: 20, 3B: 25, AF: 0,0, Hands: 15
Pre Flop: ($0.03) Hero is CO with T♣ A♠
2 folds, UTG+2 calls $0.02, MP1 calls $0.02, 1 fold, Hero raises to $0.10, 4 folds, MP1 calls $0.08
Flop: ($0.25) K♥ 4♠ 7♣ (2 players)
MP1 checks, Hero bets $0.18, MP1 folds
Final Pot: $0.25
Hero wins $0.24
(Rake: $0.01)
According the stats I found an isolate spot here. BU, SB en BB were tight and probably going to fold. Limper UTG+2 was loose and plays almost every hand. Other limper was also kinda loose. And that means I can isolate easier since I am ahead.