Poker Stars No Limit Hold'em Tournament - t100.00/t200.00 Blinds - 9 players - View hand 1615013
DeucesCracked Poker Videos Hand History Converter
BTN: t4070.00 20.35 BBs - VPIP: 16, PFR: 14, 3B: 4, AF: 3.3, Hands: 491
SB: t1905.00 9.53 BBs - VPIP: 9, PFR: 6, 3B: 0, AF: Infinity, Hands: 33
Hero (BB): t1795.00 8.97 BBs - VPIP: 15, PFR: 12, 3B: 4, AF: 4.5, Hands: 178089
UTG: t670.00 3.35 BBs - VPIP: 14, PFR: 10, 3B: 3, AF: 0.9, Hands: 338
UTG+1: t3310.00 16.55 BBs - VPIP: 11, PFR: 9, 3B: 4, AF: 2.0, Hands: 229
UTG+2: t2115.00 10.57 BBs - VPIP: 41, PFR: 14, 3B: 0, AF: 2.3, Hands: 69
MP1: t2880.00 14.40 BBs - VPIP: 18, PFR: 12, 3B: 0, AF: 0.5, Hands: 17
MP2: t7155.00 35.77 BBs - VPIP: 41, PFR: 6, 3B: 0, AF: 1.5, Hands: 17
CO: t3100.00 15.50 BBs - VPIP: 22, PFR: 8, 3B: 0, AF: 3.0, Hands: 51
Pre Flop: (t300) Hero is BB with J
A ![]()
4 folds, MP2 calls t200, CO calls t200, BTN raises to t4045, 4 folds
This was really really close and looking back i probably should have called.
Any feedback much appreciated.