I have read and accepted the staking rules. By posting in this thread, every member acknowledges the same.
Hi ,
I'm looking for an investor / investors to buy up to 75% of my action in the Pokerstars Micro Millions events, starting on the 15th of March.
I will be playing 31 Hold'em events during the series.
The total amount required for these events will be $215 [$214.90+$0.10]
75% - $161.25
50% - $107.50
25% - $53.75
10% - $21.50
5% - $10.75
Amount of shares to be sold: 5 - min / 75 - max
For example if you buy 25 shares and after the series my bankroll is 1000$
I will pay you 0,25x1000=250$.
Reserved:
Gerv - 40% [$86] (Money recieved 09 March 2012)
totte1992 - 25% [$53.75] (Money recieved 11 March)
me - 35% [$75.25](Money in Escrow)
$215 [Total in escrow]
Uploaded with ImageShack.us
Screen name on Stars - Mr S 212
Here is a list of the tourneys I'l be playing and the maximun allocated buy-ins for each event.
Event Details Prizepool Max Buy-in
#01. $0.11+R NL Hold'em [6-Max,] $25,000 $1.10
#02. $1+R NL Hold'em [3x-Turbo] $75,000 $5.00
#10. $5.50 NL Hold'em $25,000 $5.50
#12. $1+R NL Hold'em [3x-Turbo] $75,000 $5.00
#17. $3.30 NL Hold'em $10,000 $3.30
#19. $5.50 NL Hold'em [6-Max] $25,000 $5.50
#21. $2.22+R NL H'em [3x]$150,000 $11.10
#27. $5.50 NL Hold'em [1R1A] $20,000 $16.50
#29. $5.50 NL Hold'em [Big Antes] $50,000 $5.50
#30* $8.80 NL Hold'em [6-Max] $75,000 $8.80
#32. $11 NL Hold'em $400,000 $11.00
#36. $1 NL Hold'em $5,000 $1.00
#37 $5.50 NL Hold'em [Turbo] $25,000 $5.50
#40. $2.20 NL Hold'em [2R1A] $20,000 $8.80
#45. $3.30 NL Hold'em [6-Max] $10,000 $3.30
#46. $1+R NL Hold'em [3x-Turbo] $50,000 $5.00
#47. $5.50 NL Hold'em [2x Chance] $25,000 $11.00
#54. $3.30 NL Hold'em [Ante Up] $10,000 $3.30
#55. $5.50 NL Hold'em [Ko,Turbo] $10,000 $5.50
#56. $5.50 NL Hold'em $25,000 $5.50
#63. $3.30 NL Hold'em [2x Chance] $15,000 $6.60
#65. $5.50 NL Hold'em $25,000 $5.50
#67. $1+R NL Hold'em [3x-Turbo] $75,000 $5.00
#76. $5.50 NL Hold'em [Knockout] $25,000 $5.50
#83. $1+R NL Hold'em [3x-Turbo] $75,000 $5.00
#84. $5.50 NL Hold'em [6-Max] $50,000 $5.50
#86. $2.22+R NL Hold'em [3x-tur] $150,000 $11.10
#94. $5.50 NL Hold'em $75,000 $5.50
#96. $1+R NL Hold'em [3x-Turbo] $100,000 $5.00
#97. $11 NL Hold'em $400,000 $11.00
#98. $22 NL Hold'em Main Event, $1,000,000 $22.00
[31 TOTAL] [$214.90]
I have chosen these tournaments based on the times.
I am +2 GMT / EET timezone.
I will be able to finish all of these and manage a decent nights rest.
