Stake amount : $215
Make-up: No
Shares:
Gerv - 40% [$86] $80.44 Sent back to Condottiere 26.03.2012
totte1992 - 25% [$53.75] $50.27 Sent back to Totte1992 26.03.2012
me - 35% [$75.25]
Here is a list of the tourneysI'll be playing and the maximun allocated buy-ins for each event.
Event Details Prizepool Max Buy-in
#03. $5.50 NL Hold'em $75,000 $5.50*
#10. $5.50 NL Hold'em $25,000 $5.50
#12. $1+R NL Hold'em [3x-Turbo] $75,000 $5.00
#17. $3.30 NL Hold'em $10,000 $3.30
#19. $5.50 NL Hold'em [6-Max] $25,000 $5.50
#21. $2.22+R NL H'em [3x]$150,000 $11.10
#27. $5.50 NL Hold'em [1R1A] $20,000 $16.50
#29. $5.50 NL Hold'em [Big Antes] $50,000 $5.50
#30. $8.80 NL Hold'em [6-Max] $75,000 $8.80
#36. $1 NL Hold'em $5,000 $1.00
#37 $5.50 NL Hold'em [Turbo] $25,000 $5.50
#40. $2.20 NL Hold'em [2R1A] $20,000 $8.80
#45. $3.30 NL Hold'em [6-Max] $10,000 $3.30
#46. $1+R NL Hold'em [3x-Turbo] $50,000 $5.00
#47. $5.50 NL Hold'em [2x Chance] $25,000 $11.00
#55. $5.50 NL Hold'em [Ko,Turbo] $10,000 $5.50
#56. $5.50 NL Hold'em $25,000 $5.50
#63. $3.30 NL Hold'em [2x Chance] $15,000 $6.60
#65. $5.50 NL Hold'em $25,000 $5.50
#66. $8.80 NL Hold'em $40,000 $8.80*
#67. $1+R NL Hold'em [3x-Turbo] $75,000 $5.00
#72 $3.30 NL Hold'em $10,000 $3.30*
#76. $5.50 NL Hold'em [Knockout] $25,000 $5.50
#84. $5.50 NL Hold'em [6-Max] $50,000 $5.50
#86. $2.22+R NL Hold'em [3x-tur] $150,000 $14.34
#94. $5.50 NL Hold'em $75,000 $5.50
#96. $1+R NL Hold'em [3x-Turbo] $100,000 $5.00
#97. $11 NL Hold'em $400,000 $11.00
#98. $22 NL Hold'em Main Event, $1,000,000 $22.00
Tourneys with * at the end have been added to list.
{I have edited off the 5 events I missed}
Total $210.44*
RESULTS
Event#03 5007/40323 ** ** $10.08
Event#10 7642/7705
Event#12 14777/25955
Event#17 458/7399 ** ** $7.32
Event#19 4025/12980
Event#21 12254/18527
Event#27 2137/6300
Event#29 965/14155 ** ** $14.86
Event#30 8909/13435
Event#36 1229/9251
Event#37 61/7482 ** ** $59.48
Event#40 14032/20333
Event#45 1258/5268
Event#46 135/13764 ** ** $46.20
Event#47 4152/9234
Event#55 2426/7425
Event#56 6688/7220
Event#63 2082/5239
Event#65 4623/8781
Event#66 2494/7518
Event#67 11628/21348
Event#72 2598/5297
Event#76 7211/14778
Event#84 4420/11040
Event#86 1135/18705 ** ** $35.57
Event#94 5363/17569
Event#96 19505/35879
Event#97 15775/44109
Event#98 10711/54065
End Bankroll $ 201.10
, Q
, 5
, 3