MP2: $13.06 - VPIP: 13, PFR: 10, 3B: 4, AF: 2.6, Hands: 1433
CO: $10.92 - VPIP: 32, PFR: 19, 3B: 11, AF: 4.0, Hands: 78
Hero (BTN): $22.49 - VPIP: 16, PFR: 12, 3B: 4, AF: 4.1, Hands: 81347
SB: $10.31 - VPIP: 21, PFR: 5, 3B: 5, AF: 1.0, Hands: 669
BB: $1.90 - VPIP: 24, PFR: 3, 3B: 1, AF: 4.7, Hands: 394
UTG: $10.00 - VPIP: 22, PFR: 11, 3B: 5, AF: 1.6, Hands: 305
UTG+1: $9.90 - VPIP: 53, PFR: 0, 3B: 0, AF: 1.2, Hands: 15
UTG+2: $10.00 - VPIP: 17, PFR: 13, 3B: 6, AF: 3.1, Hands: 1481
MP1: $10.00 - VPIP: 15, PFR: 7, 3B: 1, AF: 1.7, Hands: 1493
Pre Flop: ($0.15) Hero is BTN with 2
2
UTG calls $0.10, UTG+1 calls $0.10, 1 fold, MP1 raises to $0.60, 2 folds, Hero calls $0.60, 2 folds, UTG calls $0.50, 1 fold
Flop: ($2.05) Q
5
9
(3 players)
UTG checks, MP1 checks, Hero checks
Turn: ($2.05) 4
(3 players)
UTG checks, MP1 bets $0.97, Hero raises to $2.89, UTG folds, MP1 folds
He isnt representing much with his play as PA (I think it was mostly goign to be a smaller PP->JJ, TT)
