** Hand History for Game 1111111111 ** (Poker Stars)
$25.00 USD NL Texas Hold'em
Seat 1 is the button
Seat 1: Player1 ( $30.71 USD ) - VPIP: 15, PFR: 10, 3B: 5, AF: 1.0, Hands: 68
Seat 2: Player2 ( $25.35 USD ) - VPIP: 10, PFR: 10, 3B: 0, AF: 0.0, Hands: 21
Seat 3: Player3 ( $24.65 USD ) - VPIP: 7, PFR: 6, 3B: 5, AF: 5.0, Hands: 580
Seat 4: Hero ( $28.05 USD ) - VPIP: 15, PFR: 12, 3B: 4, AF: 2.4
Seat 5: Player5 ( $26.56 USD ) - VPIP: 11, PFR: 9, 3B: 7, AF: 1.8, Hands: 190
Seat 6: Player6 ( $36.64 USD ) - VPIP: 44, PFR: 33, 3B: 5, AF: 3.3, Hands: 57
Seat 7: Player7 ( $12.50 USD ) - VPIP: 8, PFR: 8, 3B: 6, AF: 0.0, Hands: 37
Seat 8: Player8 ( $28.45 USD ) - VPIP: 10, PFR: 7, 3B: 0, AF: 0.0, Hands: 30
Seat 9: Player9 ( $25.25 USD ) - VPIP: 12, PFR: 9, 3B: 5, AF: 2.4, Hands: 1093
Player2 posts small blind [$0.10 USD].
Player3 posts big blind [$0.25 USD].
** Dealing down cards **
Dealt to Hero [ Qh Ah ]
Hero raises [$0.75 USD]
Player5 folds
Player6 calls [$0.75 USD]
Player7 folds
Player8 folds
Player9 folds
Player1 calls [$0.75 USD]
Player2 folds
Player3 folds
** Dealing Flop ** [ 5d, Qd, Ks ]
Hero checks
Player6 checks
Player1 checks
** Dealing Turn ** [ 5c ]
Hero checks
Player6 checks
Player1 checks
** Dealing River ** [ 3s ]
Hero bets [$1.00 USD]
Player6 raises [$2.50 USD]
Player1 folds
Hero folds
Player6 wins $1.50 USD
Player6 wins $4.39 USD from main pot
I couldn't decide clearly.
Should I Flop CB for protect? or Turn bet?
I think, should bet turn for value (vs. Qx, JJ-66).