Hey!
What reads do you have?
It depends on his openraise/calinng range -> if he opens more than 24% and calls less than 8% Its a shove!
PokerStars NLHE Tournament, ($22), t400/t800/t50 blinds, 8 handed, 50%/30%/20% payouts
Hand exported from the SitNGo Wizard. How to import this hand into the SitNGo Wizard.
{Tournament|PokerStars|22||400|800|50|NLHE Full Table}
UTG: t10300 12 BBs{Player|UTG|10300|Fold|0}
UTG+1: t35900 42 BBs{Player|UTG+1|35900|Fold|0}
UTG+2: t18200 21 BBs{Player|UTG+2|18200|Fold|0}
UTG+3: t10597 12 BBs{Player|UTG+3|10597|Fold|0}
CO: t29400 35 BBs{Player|CO|29400|Fold|0}
BTN: t19883 23 BBs{Player|BTN|19883|RaiseTo|2400|Overridden|44|16}
SB: t5965 7 BBs{Player|SB|5965|Fold|0}
Hero: t23132 27 BBs{Player|Hero|23132|Ah|Tc}
Preflop: Hero is BB with A♥T♣
5 folds, BTN raises to t2400 (24+), 1 fold, Hero?
Opponent calling ranges when hero pushes:
BTN (8+)
your shoving range:
22+,AT+,A8s+,K9+,K5s+,Q9+,Q7s+,J9+,J7s+,T9,T7s+,97s+,87s
But it really depends on reads 
greets