Blockbet/fold?
or
check/fold?
Poker Stars No Limit Hold'em Tournament - t30.00/t60.00 Blinds - 9 players - View hand 2069687
DeucesCracked Poker Videos Hand History Converter
BTN: t2880.00 48 BBs - VPIP: 71, PFR: 29, 3B: 0, AF: 2.0, Hands: 7
SB: t2690.00 44.83 BBs - VPIP: 12, PFR: 4, 3B: 0, AF: 3.0, Hands: 50
Hero (BB): t5270.00 87.83 BBs - VPIP: 17, PFR: 14, 3B: 6, AF: 3.8, Hands: 51021
UTG: t2985.00 49.75 BBs - VPIP: 13, PFR: 9, 3B: 0, AF: 0.7, Hands: 55
UTG+1: t3115.00 51.92 BBs - VPIP: 5, PFR: 0, 3B: 0, AF: 2.0, Hands: 58
UTG+2: t3120.00 52 BBs - VPIP: 38, PFR: 12, 3B: 20, AF: 1.6, Hands: 26
MP1: t3310.00 55.17 BBs - VPIP: 31, PFR: 8, 3B: 0, AF: 4.0, Hands: 49
MP2: t8535.00 142.25 BBs - VPIP: 33, PFR: 3, 3B: 0, AF: 1.4, Hands: 60
CO: t3565.00 59.42 BBs - VPIP: 8, PFR: 8, 3B: 0, AF: 0.0, Hands: 60
Pre Flop: (t90) Hero is BB with 9
J
2 folds, UTG+2 calls t60, 3 folds, BTN calls t60, SB calls t30, Hero checks
Flop: (t240) J
4
7
(4 players)
SB checks, Hero bets t180.00, UTG+2 calls t180, BTN calls t180, SB folds
Turn: (t780) 9
(3 players)
Hero bets t599.00, UTG+2 calls t599, BTN folds
River: (t1978) T
(2 players)
Hero bets t500.00, UTG+2 raises to t1420, Hero folds