Full Tilt - $0.25 NL - Holdem - 9 players
Hand converted by PokerTracker 4
UTG+2: $25.38 (VPIP: 18.88, PFR: 13.19, 3Bet Preflop: 2.49, Hands: 1,701)
MP: $26.32 (VPIP: 15.21, PFR: 11.33, 3Bet Preflop: 3.88, Hands: 314)
MP+1: $20.35 (VPIP: 25.91, PFR: 11.83, 3Bet Preflop: 5.53, Hands: 584)
CO: $11.36 (VPIP: 14.05, PFR: 12.70, 3Bet Preflop: 5.42, Hands: 1,552)
Hero (BTN): $25.00
SB: $12.50 (VPIP: 15.61, PFR: 13.75, 3Bet Preflop: 6.90, Hands: 271)
BB: $36.09 (VPIP: 10.36, PFR: 5.36, 3Bet Preflop: 0.00, Hands: 284)
UTG: $31.35 (VPIP: 13.16, PFR: 2.63, 3Bet Preflop: 6.25, Hands: 39)
UTG+1: $10.00 (VPIP: 10.71, PFR: 8.71, 3Bet Preflop: 2.84, Hands: 556)
SB posts SB $0.10, BB posts BB $0.25
Pre Flop: (pot: $0.35) Hero has 7♦ 7♥
fold, fold, UTG+2 raises to $0.75, fold, fold, fold, Hero calls $0.75, fold, fold
Flop: ($1.85, 2 players) J♦ 7♠ 6♠ UTG+2 bets $1.29, Hero raises to $4.30, UTG+2 calls $3.01
Turn%s: ($10.45, 2 players) K♠ UTG+2 checks, Hero bets $6.50, UTG+2 raises to $20.33 and is all-in, Hero calls $13.45 and is all-in
River%s: ($50.35, 2 players) Q♦
I think my flop raise was a bit too small. It only made it $3 to call $7.40. Next time around $5.50 might be better. It also makes the turn raise/call more committing.