PokerStars - $0.10 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 59.1 BB (VPIP: 10.81, PFR: 8.11, 3Bet Preflop: 0.00, Hands: 38)
SB: 126.2 BB (VPIP: 11.20, PFR: 9.20, 3Bet Preflop: 5.83, Hands: 254)
BB: 158.2 BB (VPIP: 10.81, PFR: 9.46, 3Bet Preflop: 9.09, Hands: 75)
UTG: 211.1 BB (VPIP: 23.81, PFR: 19.05, 3Bet Preflop: 14.29, Hands: 43)
UTG+1: 101.3 BB (VPIP: 15.03, PFR: 7.19, 3Bet Preflop: 3.03, Hands: 154)
UTG+2: 108.1 BB (VPIP: 24.00, PFR: 24.00, 3Bet Preflop: 20.00, Hands: 26)
MP: 100 BB (VPIP: 21.05, PFR: 15.79, 3Bet Preflop: 11.11, Hands: 20)
Hero (MP+1): 292.3 BB
CO: 93.3 BB (VPIP: 10.23, PFR: 5.11, 3Bet Preflop: 6.56, Hands: 179)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has Q♣ Q♥
fold, fold, UTG+2 raises to 3 BB, fold, Hero raises to 9 BB, fold, fold, fold, fold, UTG+2 calls 6 BB
Flop: (19.5 BB, 2 players) A♠ 4♠ J♠
UTG+2 checks, Hero checks
Turn: (19.5 BB, 2 players) 8♥
UTG+2 bets 10 BB, Hero calls 10 BB
River: (39.5 BB, 2 players) 4♦
UTG+2 bets 21 BB, fold
UTG+2 wins 37.7 BB