Poker Stars No Limit Hold'em Tournament - 15/30 Blinds - 9 players - View hand 2294645
DeucesCracked Poker Videos Hand History Converter
BB: t1615 1 BBs - VPIP: 54, PFR: 6, 3B: 7, AF: 1.6, Hands: 35
Hero (UTG): t1490 1 BBs - VPIP: 19, PFR: 16, 3B: 5, AF: 3.0, Hands: 40449
UTG+1: t1330 1 BBs - VPIP: 19, PFR: 13, 3B: 5, AF: 2.1, Hands: 801
UTG+2: t1540 1 BBs - VPIP: 36, PFR: 10, 3B: 2, AF: 2.4, Hands: 137
MP1: t1470 1 BBs - VPIP: 17, PFR: 14, 3B: 5, AF: 2.2, Hands: 629
MP2: t1450 1 BBs - VPIP: 15, PFR: 12, 3B: 2, AF: 5.0, Hands: 320
CO: t1630 1 BBs - VPIP: 34, PFR: 17, 3B: 2, AF: 0.7, Hands: 180
BTN: t1845 1 BBs - VPIP: 22, PFR: 16, 3B: 4, AF: 1.3, Hands: 129
SB: t1130 1 BBs - VPIP: 19, PFR: 6, 3B: 6, AF: 1.0, Hands: 62
Pre Flop: (t0) Hero is UTG with J
J ![]()
Hero raises to t90, 5 folds, BTN calls t90, SB calls t90, BB calls t90
Flop: (t360) 2
3
T
(4 players)
SB checks, BB checks, Hero bets t226, BTN calls t226, SB folds, BB folds
Turn: (t812) Q
(2 players)
Hero bets t435, BTN raises to t900, Hero folds
No particular reads; Filtered stats 113 hands/1.30/25VPIP/18PF
How would you have played it?