Party Poker No Limit Hold'em Tournament - 150/300 Blinds - 7 players - View hand 2382121
DeucesCracked Poker Videos Hand History Converter
Hero (UTG+1): t1530 1 BBs - VPIP: 20, PFR: 16, 3B: 6, AF: 3.5, Hands: 10417
MP: t1725 1 BBs - VPIP: 25, PFR: 4, 3B: 0, AF: 0.5, Hands: 24
CO: t3770 1 BBs - VPIP: 15, PFR: 12, 3B: 5, AF: 2.7, Hands: 692
BTN: t3640 1 BBs - VPIP: 17, PFR: 7, 3B: 2, AF: 0.8, Hands: 546
SB: t6210 1 BBs - VPIP: 21, PFR: 17, 3B: 0, AF: 0.5, Hands: 24
BB: t1850 1 BBs - VPIP: 17, PFR: 13, 3B: 5, AF: 2.5, Hands: 366
UTG: t1275 1 BBs - VPIP: 38, PFR: 0, 3B: 0, AF: 0.0, Hands: 24
Pre Flop: (t0) Hero is UTG+1 with 7
9 ![]()
1 fold, Hero raises to t1530,
vs unknowns except CO and BB are known "regs".
FGS: 20.1%, 22+ A2s+ A8o+ K9s+ KJo+ Q9s+ J9s+ T9s
I'm just reviewing my PR as that's a bit different compared to stars. Anyway, what should I be pushing here?