Poker Stars No Limit Hold'em Tournament - 75/150 Blinds - 9 players - View hand 2386795
DeucesCracked Poker Videos Hand History Converter
UTG: t1210 1 BBs - VPIP: 13, PFR: 12, 3B: 4, AF: 2.3, Hands: 843
UTG+1: t1290 1 BBs - VPIP: 25, PFR: 20, 3B: 5, AF: 2.0, Hands: 91
UTG+2: t1470 1 BBs - VPIP: 26, PFR: 15, 3B: 6, AF: 2.6, Hands: 3395
MP1: t2345 1 BBs - VPIP: 38, PFR: 8, 3B: 13, AF: 1.7, Hands: 104
MP2: t1565 1 BBs - VPIP: 15, PFR: 11, 3B: 4, AF: 1.8, Hands: 3220
Hero (CO): t1620 1 BBs - VPIP: 19, PFR: 16, 3B: 6, AF: 3.0, Hands: 395861
BTN: t895 1 BBs - VPIP: 33, PFR: 15, 3B: 0, AF: 2.5, Hands: 46
SB: t1680 1 BBs - VPIP: 13, PFR: 10, 3B: 3, AF: 4.1, Hands: 3794
BB: t1425 1 BBs - VPIP: 25, PFR: 3, 3B: 1, AF: 1.5, Hands: 602
Pre Flop: (t0) Hero is CO with J
K ![]()
6 folds,
BTN is unknown fish with about 6bbs
SB is known "reg"
BB is known fish
I was not sure if KJo is good enough to open/call here vs btn fish and fold to the blinds..?