The guy who shoves looks like some tight tagish player. I dont see them turning many air hands into a bluff shove in that spot. What you think?
He should just call turn with a full house but we all know these player dont play very optimal. I think A9-AQ is the most likely holding..
PokerStars - $5+$0.50|150/300 Ante 40 NL - Holdem - 9 players
Hand converted by PokerTracker 4
CO: 11,447 (VPIP: 10.00, PFR: 10.00, 3Bet Preflop: 14.29, Hands: 10)
BTN: 6,436 (VPIP: 15.91, PFR: 13.16, 3Bet Preflop: 0.00, Hands: 45)
SB: 14,161 (VPIP: 10.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 10)
BB: 14,844 (VPIP: 7.41, PFR: 8.00, 3Bet Preflop: 9.09, Hands: 27)
UTG: 7,142 (VPIP: 18.18, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 11)
UTG+1: 46,496 (VPIP: 30.00, PFR: 20.00, 3Bet Preflop: 25.00, Hands: 10)
UTG+2: 5,363 (VPIP: 25.58, PFR: 23.26, 3Bet Preflop: 10.53, Hands: 43)
MP: 14,798 (VPIP: 30.00, PFR: 20.00, 3Bet Preflop: 20.00, Hands: 10)
Hero (MP+1): 19,753
9 players post ante of 40, SB posts SB 150, BB posts BB 300
Pre Flop: (pot: 810) Hero has 8♥ A♥
fold, fold, fold, fold, Hero raises to 600, fold, BTN calls 600, fold, BB calls 300
Flop: (2,310, 3 players) 7♦ A♠ A♣
BB checks, Hero checks, BTN checks
Turn: (2,310, 3 players) 5♠
BB bets 1,200, Hero calls 1,200, BTN raises to 5,796 and is all-in, fold, fold