PokerStars - $0.02 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 168.5 BB (VPIP: 12.82, PFR: 5.13, 3Bet Preflop: 0.00, Hands: 40)
SB: 143 BB (VPIP: 11.11, PFR: 6.17, 3Bet Preflop: 0.00, Hands: 84)
BB: 41.5 BB (VPIP: 30.00, PFR: 10.00, 3Bet Preflop: 0.00, Hands: 10)
UTG: 100 BB (VPIP: 18.75, PFR: 18.75, 3Bet Preflop: 0.00, Hands: 16)
UTG+1: 128 BB (VPIP: 19.08, PFR: 1.53, 3Bet Preflop: 1.67, Hands: 134)
UTG+2: 116.5 BB (VPIP: 10.34, PFR: 4.43, 3Bet Preflop: 3.03, Hands: 208)
MP: 122 BB (VPIP: 100.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 1)
MP+1: 148.5 BB (VPIP: 66.67, PFR: 66.67, 3Bet Preflop: 0.00, Hands: 4)
Hero (CO): 128 BB
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has A♠ A♦
UTG raises to 3 BB, UTG+1 calls 3 BB, fold, MP calls 3 BB, MP+1 calls 3 BB, Hero raises to 19.5 BB, fold, fold, fold, fold, fold, MP calls 16.5 BB, fold
Flop: (49.5 BB, 2 players) Q♥ Q♣ 9♥
MP checks, Hero bets 37 BB, MP calls 37 BB
Turn: (123.5 BB, 2 players) Q♠
MP checks, Hero bets 71.5 BB and is all-in, MP calls 65.5 BB and is all-in
River: (254.5 BB, 2 players) 4♠