Is this ever a call? How his stats should look like if yes?
PokerStars - $2.28+$0.22|25/50 NL - Holdem - 8 players
Hand converted by PokerTracker 4
MP+1: 35.5 BB (VPIP: 15.22, PFR: 12.22, 3Bet Preflop: 3.45, Hands: 92)
Hero (CO): 29.92 BB
BTN: 48.74 BB (VPIP: 24.07, PFR: 5.66, 3Bet Preflop: 0.00, Hands: 55)
SB: 60.94 BB (VPIP: 17.78, PFR: 11.36, 3Bet Preflop: 0.00, Hands: 45)
BB: 30.18 BB (VPIP: 30.19, PFR: 3.77, 3Bet Preflop: 0.00, Hands: 55)
UTG: 51.78 BB (VPIP: 26.50, PFR: 14.66, 3Bet Preflop: 8.11, Hands: 238)
UTG+1: 37.8 BB (VPIP: 14.81, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 55)
MP: 33.84 BB (VPIP: 20.00, PFR: 5.45, 3Bet Preflop: 5.00, Hands: 55)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has A♥ J♥
UTG calls 1 BB, fold, MP calls 1 BB, fold, Hero raises to 4 BB, fold, fold, fold, UTG calls 3 BB, fold
Flop: (10.5 BB, 2 players) 5♦ 5♣ 3♠
UTG checks, Hero bets 4.3 BB, UTG raises to 47.78 BB and is all-in, fold
UTG wins 19.1 BB