PokerStars - $100+$9|50/100 NL - Holdem - 9 players
Hand converted by PokerTracker 4
Hero (UTG+2): 4,174
MP: 2,600 (VPIP: 14.18, PFR: 11.87, 3Bet Preflop: 6.44, Hands: 966)
MP+1: 3,617 (VPIP: 17.28, PFR: 12.89, 3Bet Preflop: 6.34, Hands: 327)
CO: 2,381 (VPIP: 18.22, PFR: 14.41, 3Bet Preflop: 3.96, Hands: 227)
BTN: 6,250 (VPIP: 12.20, PFR: 9.76, 3Bet Preflop: 4.00, Hands: 41)
SB: 3,400 (VPIP: 12.90, PFR: 12.07, 3Bet Preflop: 0.00, Hands: 63)
BB: 2,550 (VPIP: 60.00, PFR: 40.00, 3Bet Preflop: 33.33, Hands: 5)
UTG: 6,218
UTG+1: 3,115 (VPIP: 15.17, PFR: 10.53, 3Bet Preflop: 4.55, Hands: 212)
SB posts SB 50, BB posts BB 100
Pre Flop: (pot: 150) Hero has J♦ J♠
fold, fold, Hero raises to 200, fold, fold, fold, BTN raises to 500, fold, BB raises to 2,550 and is all-in, Hero ???
vs unknowns