Skip to forum
Notifications
Clear all

K7s weak fold?

1 Posts
1 Users
0 Reactions
371 Views
Scatta18
Joined: 01.11.2008

Poker Stars No Limit Hold'em Tournament - t/t Blinds - 9 players - View hand 2554925
DeucesCracked Poker Videos Hand History Converter

Blinds 125/250

SB: t3913 1 BBs - VPIP: 11, PFR: 11, 3B: 7, AF: 0.0, Hands: 27
BB: t3050 1 BBs - VPIP: 8, PFR: 8, 3B: 0, AF: 0.0, Hands: 25
UTG: t3105 1 BBs - VPIP: 33, PFR: 33, 3B: 0, AF: 0.0, Hands: 6
UTG+1: t2024 1 BBs - VPIP: 33, PFR: 0, 3B: 0, AF: 0.0, Hands: 3
UTG+2: t1320 1 BBs - VPIP: 20, PFR: 20, 3B: 0, AF: 0.0, Hands: 25
MP1: t2490 1 BBs - VPIP: 11, PFR: 7, 3B: 0, AF: 0.0, Hands: 28
MP2: t920 1 BBs - VPIP: 30, PFR: 26, 3B: 0, AF: 0.0, Hands: 23
CO: t1933 1 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 3
Hero (BTN): t4135 1 BBs - VPIP: 15, PFR: 11, 3B: 5, AF: 2.5, Hands: 1662

Pre Flop: (t0) Hero is BTN with 7 :club: K :club:
4 folds, MP2 raises to t895, 2 folds, SB raises to t3763, 1 fold

Which range do you guys Push here over at the BU? The MP has just 3,5BB left. But what about the danger of the Stacksize SB and BB?


Reply
Quote