Fold or Call shove against a Rock AKs?
Just checked AF factor is quite high here but in the game it was showing a rock...
10 Euro 2 entries max,
599 entries
Tourney Hand NL Texas Hold'em - Monday, August 11, 09:14:18 ET 2014
Table 5000 GTD Multientry 833980579 (Real Money)
Seat 1 is the button
Seat 1: Hero ( 8181 ) - VPIP: 14, PFR: 12, 3B: 4, AF: 2.6, Hands: 21836
Seat 2: Player2 ( 2976 ) - VPIP: 14, PFR: 11, 3B: 3, AF: 0.0, Hands: 63
Seat 3: Player3 ( 6126 ) - VPIP: 31, PFR: 9, 3B: 0, AF: 1.5, Hands: 104
Seat 4: Player4 ( 5700 ) - VPIP: 45, PFR: 15, 3B: 20, AF: 1.0, Hands: 20
Seat 5: Player5 ( 6387 ) - VPIP: 18, PFR: 11, 3B: 0, AF: 0.0, Hands: 28
Seat 6: Player6 ( 3210 ) - VPIP: 15, PFR: 10, 3B: 5, AF: 4.7, Hands: 195
Seat 8: Player8 ( 3354 ) - VPIP: 32, PFR: 13, 3B: 15, AF: 1.3, Hands: 85
Seat 9: Player9 ( 3675 ) - VPIP: 3, PFR: 3, 3B: 3, AF: 0.0, Hands: 103
Seat 10: Player10 ( 18389 ) - VPIP: 41, PFR: 21, 3B: 4, AF: 2.2, Hands: 86
Player2 posts ante of [25].
Player3 posts ante of [25].
Player4 posts ante of [25].
Player5 posts ante of [25].
Player6 posts ante of [25].
Player8 posts ante of [25].
Player9 posts ante of [25].
Player10 posts ante of [25].
Hero posts ante of [25].
Player2 posts small blind [100].
Player3 posts big blind [200].
** Dealing down cards **
Dealt to Hero [ Kc Ac ]
Player4 folds
Player5 folds
Player6 raises [3185]
Player8 folds
Player9 folds
Player10 folds
Hero folds
Player2 folds
Player3 folds
Player6 wins 3710 from main pot