PokerStars - $0.25 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: $33.51 (VPIP: 19.57, PFR: 15.22, 3Bet Preflop: 10.20, Hands: 93)
SB: $24.30 (VPIP: 20.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 15)
BB: $15.00 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 5)
UTG: $40.84 (VPIP: 15.30, PFR: 13.24, 3Bet Preflop: 6.36, Hands: 443)
UTG+1: $13.55 (VPIP: 11.90, PFR: 7.14, 3Bet Preflop: 0.00, Hands: 42)
MP: $127.12 (VPIP: 17.01, PFR: 11.47, 3Bet Preflop: 2.40, Hands: 880)
MP+1: $25.00 (VPIP: 20.21, PFR: 14.89, 3Bet Preflop: 11.11, Hands: 94)
MP+2: $32.54 (VPIP: 26.98, PFR: 7.94, 3Bet Preflop: 0.00, Hands: 64)
Hero (CO): $25.79
SB posts SB $0.10, BB posts BB $0.25
Pre Flop: (pot: $0.35) Hero has 8♣ J♣
fold, fold, fold, fold, fold, Hero raises to $0.75, fold, SB calls $0.65, fold
Flop: ($1.75, 2 players) 9♥ J♦ 5♦
SB checks, Hero bets $1.00, SB calls $1.00
Turn: ($3.75, 2 players) J♠
SB checks, Hero bets $2.00, SB calls $2.00
River: ($7.75, 2 players) 6♣
SB checks, Hero bets $3.70, SB raises to $7.40, Hero ???
Not much read on him...
He just min-raised on River...
I have a triple but I can't see much hands I can beat...
Call? Fold?