PokerStars - $50+$50+$9|25/50 Ante 8 NL - Holdem - 9 players
Hand converted by PokerTracker 4
CO: 75.3 BB (VPIP: 26.92, PFR: 19.23, 3Bet Preflop: 20.00, Hands: 26)
BTN: 19.98 BB (VPIP: 11.11, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 9)
SB: 86.94 BB (VPIP: 54.84, PFR: 35.48, 3Bet Preflop: 18.18, Hands: 31)
BB: 33.88 BB (VPIP: 33.33, PFR: 22.22, 3Bet Preflop: 25.00, Hands: 9)
UTG: 60.22 BB (VPIP: 33.33, PFR: 22.22, 3Bet Preflop: 0.00, Hands: 9)
UTG+1: 105.32 BB (VPIP: 33.33, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 9)
MP: 53.38 BB (VPIP: 17.53, PFR: 14.44, 3Bet Preflop: 13.25, Hands: 195)
MP+1: 56.44 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 9)
Hero (MP+2): 63.04 BB
9 players post ante of 0.16 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.94 BB) Hero has 8♥ 8♦
UTG raises to 3 BB, fold, fold, fold, Hero calls 3 BB, fold, BTN raises to 19.82 BB and is all-in, fold, fold, UTG raises to 60.06 BB and is all-in, fold
Flop: (45.58 BB, 2 players) A♠ 8♠ 7♠
Turn: (45.58 BB, 2 players) 7♥
River: (45.58 BB, 2 players) 3♠
UTG shows Q♥ K♠ (Flush, Ace High)
(Pre 25%, Flop 39%, Turn 21%)
BTN shows A♣ K♣ (Two Pair, Aces and Sevens)
(Pre 75%, Flop 61%, Turn 79%)
UTG wins 45.58 BB