PokerStars - $0.02 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 167 BB (VPIP: 14.09, PFR: 10.65, 3Bet Preflop: 3.54, Hands: 292)
Hero (SB): 231.5 BB
BB: 154 BB (VPIP: 20.00, PFR: 13.33, 3Bet Preflop: 0.00, Hands: 15)
UTG: 93 BB (VPIP: 36.00, PFR: 22.00, 3Bet Preflop: 12.50, Hands: 50)
UTG+1: 100.5 BB (VPIP: 9.09, PFR: 7.27, 3Bet Preflop: 4.00, Hands: 58)
MP: 295 BB (VPIP: 25.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 24)
MP+1: 51.5 BB (VPIP: 15.79, PFR: 15.79, 3Bet Preflop: 0.00, Hands: 19)
MP+2: 226 BB (VPIP: 12.82, PFR: 7.69, 3Bet Preflop: 0.00, Hands: 40)
CO: 176 BB (VPIP: 11.11, PFR: 5.56, 3Bet Preflop: 4.76, Hands: 55)
Hero posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has A♣ A♥
fold, fold, MP calls 1 BB, fold, fold, fold, fold, Hero raises to 4 BB, fold, MP calls 3 BB
Flop: (9 BB, 2 players) J♦ T♦ J♠
Hero checks, MP bets 8.5 BB, Hero calls 8.5 BB
Turn: (26 BB, 2 players) 4♦
Hero checks, MP bets 25 BB,
Spoiler
fold
MP wins 25 BB
Hero?