Would you play this different? I fold AhKh in the SB is because I feel why get it in behind as I put the villian on a pair, the only hand I beat is 2s without the heart when I run it on the calculator and that is only 49.77% v 49.60% & and 0.63% tie! every other pair is slightly ahead and the guy makes a huge raise that surely he can not fold to a 3bet shove.
Thanks in advance for any reviews ![]()
Seat 9 is the button
Seat 1: Player1 ( 39486 ) - VPIP: 25, PFR: 6, 3B: 0, AF: 2.9, Hands: 130
Seat 2: Player2 ( 49844 ) - VPIP: 45, PFR: 17, 3B: 0, AF: 2.0, Hands: 71
Seat 3: Player3 ( 27528 ) - VPIP: 16, PFR: 12, 3B: 4, AF: 3.0, Hands: 225
Seat 4: Player4 ( 21088 ) - VPIP: 28, PFR: 8, 3B: 8, AF: 1.3, Hands: 123
Seat 5: Player5 ( 90518 ) - VPIP: 29, PFR: 22, 3B: 3, AF: 1.2, Hands: 100
Seat 6: Player6 ( 21744 ) - VPIP: 11, PFR: 8, 3B: 10, AF: 0.0, Hands: 38
Seat 8: Player8 ( 19680 ) - VPIP: 7, PFR: 7, 3B: 13, AF: 0.0, Hands: 14
Seat 9: Player9 ( 29096 ) - VPIP: 16, PFR: 6, 3B: 0, AF: 4.0, Hands: 105
Seat 10: Hero ( 25016 ) - VPIP: 26, PFR: 14, 3B: 4, AF: 3.2, Hands: 2338
Hero posts ante of [160].
Player1 posts ante of [160].
Player2 posts ante of [160].
Player3 posts ante of [160].
Player4 posts ante of [160].
Player5 posts ante of [160].
Player6 posts ante of [160].
Player8 posts ante of [160].
Player9 posts ante of [160].
Hero posts small blind [800].
Player1 posts big blind [1600].
** Dealing down cards **
Dealt to Hero [ Kh Ah ]
Player2 folds
Player3 folds
Player4 folds
Player5 folds
Player6 folds
Player8 folds
Player9 raises [11200]
Hero folds
Player1 folds
Player9 wins 15040 from main pot