der call am turn passt, oder fold?
iPoker - €0.02 NL - Holdem - 9 players
Hand converted by PokerTracker 4
Hero (MP): 101 BB
MP+1: 94.5 BB (VPIP: 14.29, PFR: 9.40, 3Bet Preflop: 2.35, Hands: 270)
CO: 52 BB (VPIP: 12.12, PFR: 9.43, 3Bet Preflop: 0.93, Hands: 301)
BTN: 60 BB (VPIP: 53.45, PFR: 29.31, 3Bet Preflop: 5.26, Hands: 60)
SB: 160.5 BB (VPIP: 21.64, PFR: 17.84, 3Bet Preflop: 10.48, Hands: 344)
BB: 128.5 BB (VPIP: 11.86, PFR: 10.31, 3Bet Preflop: 5.88, Hands: 201)
UTG: 104 BB (VPIP: 13.86, PFR: 7.23, 3Bet Preflop: 2.17, Hands: 168)
UTG+1: 129.5 BB (VPIP: 12.95, PFR: 2.88, 3Bet Preflop: 0.00, Hands: 144)
UTG+2: 31.5 BB (VPIP: 15.15, PFR: 3.03, 3Bet Preflop: 0.00, Hands: 165)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has Q♠ Q♦
fold, fold, fold, Hero raises to 4 BB, fold, fold, BTN raises to 10 BB, fold, fold, Hero calls 6 BB
Flop: (21.5 BB, 2 players) J♥ J♣ 2♣
Hero bets 18 BB, BTN raises to 50 BB and is all-in, Hero calls 32 BB
Turn: (121.5 BB, 2 players) T♥
River: (121.5 BB, 2 players) A♠