PokerStars - $10+$1|400/800 Ante 100 NL - Holdem - 9 players
Hand converted by PokerTracker 4
UTG+2: 24.91 BB (VPIP: 25.00, PFR: 27.27, 3Bet Preflop: 50.00, Hands: 12)
MP: 2.63 BB (VPIP: 8.33, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 12)
MP+1: 24.78 BB (VPIP: 100.00, PFR: 100.00, 3Bet Preflop: -, Hands: 1)
CO: 14.4 BB (VPIP: 16.67, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 12)
BTN: 34.23 BB (VPIP: 18.18, PFR: 18.18, 3Bet Preflop: 0.00, Hands: 12)
SB: 34.27 BB (VPIP: 16.67, PFR: 16.67, 3Bet Preflop: 0.00, Hands: 6)
BB: 68.19 BB (VPIP: 50.00, PFR: 16.67, 3Bet Preflop: 0.00, Hands: 12)
UTG: 95.77 BB (VPIP: 27.27, PFR: 4.76, 3Bet Preflop: 0.00, Hands: 22)
Hero (UTG+1): 27.01 BB
9 players post ante of 0.13 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.63 BB) Hero has 9♣ 9♥
fold, Hero raises to 2 BB, fold, fold, fold, fold, BTN calls 2 BB, fold, BB calls 1 BB
Flop: (7.63 BB, 3 players) 4♦ 3♥ 7♦
BB checks, Hero bets 3 BB, BTN raises to 6 BB, fold, Hero raises to 24.88 BB and is all-in, BTN calls 18.88 BB
Turn: (57.39 BB, 2 players) 5♦
River: (57.39 BB, 2 players) Q♦
Viellicht zu optmistisch sah aber keine weitere Option