Poker Stars No Limit Hold'em Tournament - 15/30 Blinds - 9 players - View hand 2324959
DeucesCracked Poker Videos Hand History Converter
SB: t1540 1 BBs - VPIP: 20, PFR: 15, 3B: 6, AF: 3.0, Hands: 444
Hero (BB): t1490 1 BBs - VPIP: 19, PFR: 16, 3B: 6, AF: 2.9, Hands: 162034
UTG: t1890 1 BBs - VPIP: 32, PFR: 19, 3B: 13, AF: 2.0, Hands: 31
UTG+1: t1500 1 BBs - VPIP: 11, PFR: 11, 3B: 0, AF: 0.0, Hands: 9
UTG+2: t1470 1 BBs - VPIP: 13, PFR: 10, 3B: 4, AF: 1.7, Hands: 1169
MP1: t1240 1 BBs - VPIP: 17, PFR: 14, 3B: 4, AF: 3.4, Hands: 1937
MP2: t1470 1 BBs - VPIP: 14, PFR: 11, 3B: 3, AF: 2.4, Hands: 4490
CO: t1430 1 BBs - VPIP: 8, PFR: 4, 3B: 0, AF: 0.0, Hands: 48
BTN: t1470 1 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 9
Pre Flop: (t0) Hero is BB with 6
8 ![]()
7 folds, SB calls t0, Hero checks
Flop: 6
K
8
(2 players)
SB bets t42, Hero raises to t180, SB raises to t347, Hero raises to t1460, SB calls t1113
vs known " reg".
stats: 332 hands -2.30-18-14 limping range%= 3 SB=31%
reads: BVB no crazy BVB dynamic yet.. so also first time he 4bet me..
how would you have played it?
I think obvious donk move from me after analyzing?