Full Tilt - |15/30 NL - Holdem - 9 players
Hand converted by PokerTracker 4
SB: 97.5 BB (VPIP: 29.17, PFR: 12.50, 3Bet Preflop: 0.00, Hands: 24)
BB: 97.6 BB (VPIP: 15.68, PFR: 11.37, 3Bet Preflop: 6.30, Hands: 660)
UTG: 105.5 BB (VPIP: 23.03, PFR: 19.53, 3Bet Preflop: 10.47, Hands: 618)
UTG+1: 128.97 BB (VPIP: 15.51, PFR: 10.20, 3Bet Preflop: 3.70, Hands: 248)
Hero (UTG+2): 100 BB
MP: 93 BB (VPIP: 29.07, PFR: 26.74, 3Bet Preflop: 14.81, Hands: 86)
MP+1: 98.5 BB (VPIP: 13.87, PFR: 10.47, 3Bet Preflop: 3.90, Hands: 174)
CO: 89.6 BB (VPIP: 22.86, PFR: 15.79, 3Bet Preflop: 8.33, Hands: 176)
BTN: 100.5 BB (VPIP: 16.25, PFR: 13.86, 3Bet Preflop: 7.90, Hands: 757)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has 5♠ 5♥
UTG raises to 3 BB, fold, Hero calls 3 BB, fold, fold, fold, fold, SB calls 2.5 BB, fold
Flop: (10 BB, 3 players) 8♣ 5♦ 3♠
SB checks, UTG bets 5.4 BB, Hero calls 5.4 BB, fold
Turn: (20.8 BB, 2 players) J♣
UTG bets 11.73 BB, Hero calls 11.73 BB
River: (44.27 BB, 2 players) A♠
UTG bets 27.5 BB
Call or value shove? What is bottom of our value shove range? Villain 23/20/10 RFI UTG 19 on big sample.