bet/fold river or x/f?
PokerStars - $0.10 NL - Holdem - 9 players
Hand converted by PokerTracker 4
Hero (UTG+1): $10.30
MP: $10.46 (VPIP: 20.27, PFR: 16.86, 3Bet Preflop: 8.84, Hands: 5,003)
MP+1: $14.70 (VPIP: 20.18, PFR: 13.21, 3Bet Preflop: 3.54, Hands: 567)
MP+2: $10.22 (VPIP: 12.97, PFR: 10.18, 3Bet Preflop: 3.17, Hands: 615)
CO: $7.39 (VPIP: 26.42, PFR: 6.60, 3Bet Preflop: 0.00, Hands: 106)
BTN: $9.60 (VPIP: 50.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 2)
SB: $10.58 (VPIP: 15.15, PFR: 7.07, 3Bet Preflop: 0.00, Hands: 100)
BB: $10.00 (VPIP: 17.65, PFR: 9.56, 3Bet Preflop: 5.05, Hands: 275)
UTG: $20.68 (VPIP: 10.81, PFR: 6.22, 3Bet Preflop: 1.23, Hands: 687)
SB posts SB $0.05, BB posts BB $0.10
Pre Flop: (pot: $0.15) Hero has J♦ J♥
fold, Hero raises to $0.30, fold, fold, fold, fold, BTN calls $0.30, fold, fold
Flop: ($0.75, 2 players) 3♥ K♣ J♠
Hero bets $0.47, BTN calls $0.47
Turn: ($1.69, 2 players) 6♣
Hero bets $1.05, BTN calls $1.05
River: ($3.79, 2 players) T♣
Hero checks, BTN bets $2.02