Poker Stars No Limit Hold'em Tournament - t/t Blinds - 9 players - View hand 2554929
DeucesCracked Poker Videos Hand History Converter
Blinds 300/600 Ante 50
BTN: t10488 1 BBs - VPIP: 22, PFR: 17, 3B: 13, AF: 0.7, Hands: 18
SB: t6018 1 BBs - VPIP: 14, PFR: 7, 3B: 17, AF: 0.0, Hands: 14
BB: t4716 1 BBs - VPIP: 14, PFR: 14, 3B: 0, AF: 0.0, Hands: 14
Hero (UTG): t8641 1 BBs - VPIP: 15, PFR: 11, 3B: 5, AF: 2.5, Hands: 1662
UTG+1: t11737 1 BBs - VPIP: 11, PFR: 7, 3B: 0, AF: 0.0, Hands: 28
UTG+2: t5928 1 BBs - VPIP: 11, PFR: 11, 3B: 7, AF: 0.0, Hands: 27
MP1: t3650 1 BBs - VPIP: 14, PFR: 14, 3B: 0, AF: 0.0, Hands: 14
MP2: t4872 1 BBs - VPIP: 17, PFR: 11, 3B: 0, AF: 3.0, Hands: 18
CO: t6053 1 BBs - VPIP: 29, PFR: 29, 3B: 22, AF: 0.0, Hands: 14
Pre Flop: (t0) Hero is UTG with J
A ![]()
Hero raises to t8591, 6 folds, SB calls t6018 all in, 1 fold
14,3 BB left in UTG. Still 40 Players left. My stacksize is over average. I pushed because I played after the charts of Asaban( Which means a bit tighter range then Nash).
Was the Push here correct or are there other faktors in this Situation which are more important?