PokerStars - $0.25 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 129.2 BB (VPIP: 15.96, PFR: 11.49, 3Bet Preflop: 3.94, Hands: 796)
SB: 162 BB (VPIP: 14.32, PFR: 11.36, 3Bet Preflop: 6.29, Hands: 894)
BB: 94.2 BB (VPIP: 27.27, PFR: 9.09, 3Bet Preflop: 0.00, Hands: 11)
UTG: 102.2 BB (VPIP: 11.72, PFR: 9.67, 3Bet Preflop: 4.69, Hands: 1,632)
UTG+1: 102.8 BB (VPIP: 15.84, PFR: 10.86, 3Bet Preflop: 3.75, Hands: 1,588)
MP: 114.92 BB (VPIP: 10.95, PFR: 4.88, 3Bet Preflop: 1.20, Hands: 413)
MP+1: 199.28 BB (VPIP: 17.50, PFR: 13.22, 3Bet Preflop: 4.80, Hands: 1,678)
MP+2: 57.8 BB (VPIP: 100.00, PFR: 100.00, 3Bet Preflop: 100.00, Hands: 1)
Hero (CO): 320.08 BB
SB posts SB 0.4 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.4 BB) Hero has A♦ 6♦
fold, fold, fold, fold, fold, Hero raises to 2.48 BB, fold, fold, BB calls 1.48 BB
Flop: (5.36 BB, 2 players) 5♠ 6♣ 9♦
BB checks, Hero bets 3.2 BB, BB calls 3.2 BB
Turn: (11.76 BB, 2 players) A♥
BB checks, Hero bets 8.4 BB, BB calls 8.4 BB
River: (28.56 BB, 2 players) 7♣
BB checks, Hero bets 13.6 BB, BB calls 13.6 BB
Hero shows A♦ 6♦ (Two Pair, Aces and Sixes)
(Pre 46%, Flop 6%, Turn 9%)
BB shows 5♥ 5♦ (Three of a Kind, Fives)
(Pre 54%, Flop 94%, Turn 91%)
BB wins 53.24 BB
should i xb river ? he seems fishy so bet/fold good line ?