Full Tilt - $0.25 NL - Holdem - 9 players
Hand converted by PokerTracker 4
CO: 50.44 BB (VPIP: 13.23, PFR: 4.74, 3Bet Preflop: 2.15, Hands: 643)
BTN: 96.6 BB (VPIP: 7.28, PFR: 4.59, 3Bet Preflop: 1.88, Hands: 900)
SB: 17.56 BB (VPIP: 47.22, PFR: 16.67, 3Bet Preflop: 8.33, Hands: 37)
BB: 112.96 BB (VPIP: 17.45, PFR: 14.49, 3Bet Preflop: 6.90, Hands: 7,198)
UTG: 101 BB (VPIP: 18.97, PFR: 13.50, 3Bet Preflop: 4.55, Hands: 587)
UTG+1: 64.92 BB (VPIP: 30.07, PFR: 2.10, 3Bet Preflop: 4.08, Hands: 145)
MP: 196.92 BB (VPIP: 21.86, PFR: 11.83, 3Bet Preflop: 5.18, Hands: 847)
Hero (MP+1): 120.28 BB
MP+2: 40.08 BB (VPIP: 42.11, PFR: 15.79, 3Bet Preflop: 14.29, Hands: 19)
SB posts SB 0.4 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.4 BB) Hero has A♥ Q♦
fold, UTG+1 calls 1 BB, fold, Hero raises to 4 BB, fold, fold, fold, fold, fold, UTG+1 calls 3 BB
Flop: (9.4 BB, 2 players) 8♣ 6♦ A♣
UTG+1 checks, Hero bets 6 BB, UTG+1 raises to 18 BB, Hero calls 12 BB
Turn: (45.4 BB, 2 players) T♦
UTG+1 bets 23 BB, Hero raises to 46 BB, UTG+1 calls 19.92 BB and is all-in
Not really sure about my flop and turn line here.