Hand from Ignition 5NL, what do you all think of this river fold? Should I be calling? Later I found out the opponent had T♦:9♦:
Hand History driven straight to this forum with DriveHUD Poker HUD and Database Software
NL Holdem $0.05(BB)
HERO ($6.09) [VPIP: 24.6% | PFR: 13.6% | AGG: 25.4% | 3-Bet: 6% | Hands: 5751]
BTN ($11.03) [VPIP: 62.5% | PFR: 20.8% | AGG: 42.9% | 3-Bet: 40% | Hands: 24]
SB ($6.3) [VPIP: 4.8% | PFR: 2.4% | AGG: 0% | 3-Bet: 0% | Hands: 42]
BB ($5.5) [VPIP: 45.5% | PFR: 18.2% | AGG: 46.2% | 3-Bet: 0% | Hands: 11]
UTG ($5) [VPIP: 56% | PFR: 28% | AGG: 28.6% | 3-Bet: 16.7% | Hands: 25]
EP ($7.04) [VPIP: 6.4% | PFR: 6.4% | AGG: 66.7% | 3-Bet: 0% | Hands: 48]
MP1 ($4.76) [VPIP: 9.5% | PFR: 4.8% | AGG: 33.3% | 3-Bet: 14.3% | Hands: 21]
MP2 ($3.66) [VPIP: 37.1% | PFR: 25.7% | AGG: 27.3% | 3-Bet: 33.3% | Hands: 35]
HJ ($4.24) [VPIP: 10% | PFR: 0% | AGG: 16.7% | 3-Bet: 0% | Hands: 10]
Dealt to Hero: J♠ Q♠
UTG Raises To $0.10, EP Folds, MP1 Folds, MP2 Raises To $0.30, HJ Folds, HERO Calls $0.30, BTN Folds, SB Folds, BB Folds, UTG Calls $0.20
Hero SPR on Flop: [3.46 effective]
Flop ($0.97): 6♠ 8♦ J♥
UTG Checks, MP2 Checks, HERO Bets $0.60 (Rem. Stack: 5.19), UTG Calls $0.60 (Rem. Stack: 4.1), MP2 Folds
Turn ($2.17): 6♠ 8♦ J♥ 7♥
UTG Checks, HERO Checks
River ($2.17): 6♠ 8♦ J♥ 7♥ J♣
UTG Checks, HERO Bets $1 (Rem. Stack: 4.19), UTG Raises To $4.10 (allin), HERO Folds
Spoiler
UTG wins: $3.97