Hand from Ignition 5NL, should I be 3-betting this pre and as played is it correct to shove the flop
Hand History driven straight to this forum with DriveHUD Poker HUD and Database Software
NL Holdem $0.05(BB)
HERO ($5) [VPIP: 25.1% | PFR: 13.6% | AGG: 24.8% | 3-Bet: 5.8% | Hands: 6932]
UTG ($5.81) [VPIP: 3.1% | PFR: 3.1% | AGG: 33.3% | 3-Bet: 5.9% | Hands: 32]
EP ($1.15) [VPIP: 38.5% | PFR: 30.8% | AGG: 16.7% | 3-Bet: 16.7% | Hands: 13]
MP1 ($6.8) [VPIP: 28.6% | PFR: 14.3% | AGG: 20% | 3-Bet: 0% | Hands: 35]
MP2 ($3.54) [VPIP: 56% | PFR: 24% | AGG: 25% | 3-Bet: 0% | Hands: 26]
HJ ($7.32) [VPIP: 44.7% | PFR: 23.7% | AGG: 39.4% | 3-Bet: 0% | Hands: 38]
CO ($6.26) [VPIP: 19.1% | PFR: 8.5% | AGG: 19% | 3-Bet: 6.5% | Hands: 47]
BTN ($5.92) [VPIP: 23.1% | PFR: 7.7% | AGG: 22.2% | 3-Bet: 0% | Hands: 13]
SB ($4.53) [VPIP: 12.8% | PFR: 7.7% | AGG: 0% | 3-Bet: 0% | Hands: 39]
Dealt to Hero: J♣ J♦
UTG Folds, EP Raises To $0.25, MP1 Folds, MP2 Calls $0.25, HJ Folds, CO Folds, BTN Calls $0.25, SB Folds, HERO Raises To $1.70, EP Calls $0.90 (allin), MP2 Folds, BTN Calls $1.45
Hero SPR on Flop: [0 effective]
Flop ($4.82): 3♣ 5♦ 9♠
HERO Bets $3.30 (allin), BTN Calls $3.30 (Rem. Stack: 0.92)
Turn ($11.42): 3♣ 5♦ 9♠ 6♥
River ($11.42): 3♣ 5♦ 9♠ 6♥ 2♦
Spoiler
EP shows: Q♣ A♦
BTN shows: 3♥ 3♦
BTN wins: $10.85