Hand from Ignition 5NL,6max
Can I ever get away here? I just feel like villain always has AQ or a set of jacks but not sure if I am good enough to fold here. Seems like a strange line for a bluff, villain would have to x back turn with spades or clubs and then x/raise river which seems really unlikely.
Hand History driven straight to this forum with DriveHUD Poker HUD and Database Software
NL Holdem $0.05(BB)
SB ($4.78) [VPIP: 29.4% | PFR: 11.8% | AGG: 10% | Flop Agg: 0% | Turn Agg: 0% | River Agg: 33.3% | 3-Bet: 0% | 4-Bet: 0% | Hands: 17]
BB ($3.62) [VPIP: 30.7% | PFR: 20.5% | AGG: 28.9% | Flop Agg: 29.4% | Turn Agg: 30.8% | River Agg: 25% | 3-Bet: 3.3% | 4-Bet: 20% | Hands: 89]
HERO ($6.39) [VPIP: 25.8% | PFR: 16% | AGG: 28.5% | Flop Agg: 30.4% | Turn Agg: 29.9% | River Agg: 22.1% | 3-Bet: 8.9% | 4-Bet: 10.7% | Hands: 26795]
HJ ($4.93) [VPIP: 21.6% | PFR: 19.6% | AGG: 33.3% | Flop Agg: 35.7% | Turn Agg: 37.5% | River Agg: 25% | 3-Bet: 5.7% | 4-Bet: 50% | Hands: 103]
CO ($13.87) [VPIP: 18.9% | PFR: 8.9% | AGG: 25% | Flop Agg: 25% | Turn Agg: 16.7% | River Agg: 33.3% | 3-Bet: 0% | 4-Bet: 50% | Hands: 93]
BTN ($7) [VPIP: 28.1% | PFR: 25.1% | AGG: 47.1% | Flop Agg: 54.8% | Turn Agg: 36.4% | River Agg: 46.7% | 3-Bet: 7.4% | Fold to 3-Bet: 75% | 4-Bet: 0% | Hands: 168]
Dealt to Hero: 3♣ 3♦
HERO Raises To $0.15, HJ Folds, CO Folds, BTN Raises To $0.45, SB Folds, BB Folds, HERO Calls $0.30
Hero SPR on Flop: [6.12 effective]
Flop ($0.97): K♠ 3♠ T♣
HERO Checks, BTN Bets $0.47 (Rem. Stack: 6.08), HERO Calls $0.47 (Rem. Stack: 5.47)
Turn ($1.91): K♠ 3♠ T♣ 6♣
HERO Checks, BTN Checks
River ($1.91): K♠ 3♠ T♣ 6♣ J♦
HERO Bets $2 (Rem. Stack: 3.47), BTN Raises To $6.08 (allin), HERO Calls $3.47 (allin)
Spoiler
BTN shows: Q♦ A♦
BTN wins: $12.21