Update
https://forums.pokerstrategy.com/forum/thread.php?postid=2361539#post2361539
Originally posted by Kruppe
so what happened to the overall pokerstrategy top100? i can't find it...
This ain't the right thread for that kind of question but to make it short: The Top 100 was removed at the end of 2015 already.
Anyway, Unibet results will come later today.

€10,000 Rake Race on Unibet in June
€1 Rake = 4
StrategyPoints
Final results: June 2016
<style type="text/css">
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
</style>
| Rank | Prize [€] | PS.com Username | StrategyPoints |
|---|---|---|---|
| 1 | 1,300 | lolohebic1 | 36418 |
| 2 | 1,000 | Kruppe | 32395 |
| 3 | 800 | tfsantos | 25522 |
| 4 | 600 | szloras | 20742 |
| 5 | 500 | dervogel | 14147 |
| 6 | 400 | ceres289 | 8480 |
| 7 | 300 | Lorgy0 | 8130 |
| 8 | 200 | nz111 | 7846 |
| 9 | 200 | geoka1 | 7134 |
| 10 | 200 | spancer12 | 6917 |
| 11 | 150 | eszibit | 6642 |
| 12 | 150 | dizelup | 5769 |
| 13 | 150 | m1ha3lla | 5150 |
| 14 | 150 | Nudged | 5082 |
| 15 | 150 | Siin | 5001 |
| 16 | 100 | Deliveranced | 4675 |
| 17 | 100 | DMalik | 4165 |
| 18 | 100 | SexySadie | 3987 |
| 19 | 100 | Motopompa | 3917 |
| 20 | 100 | Schwede1 | 3578 |
| 21 | 100 | joci7515 | 3574 |
| 22 | 100 | PaulBoogerd | 3425 |
| 23 | 100 | Fishin4Fun | 3253 |
| 24 | 100 | DrugsNotGooD | 3195 |
| 25 | 100 | jaboleQs | 3081 |
| 26 | 100 | reticente | 2984 |
| 27 | 100 | janor666 | 2683 |
| 28 | 100 | sycylek | 2444 |
| 29 | 100 | ZzSeth | 2361 |
| 30 | 100 | nicu1981 | 2258 |
| 31 | 50 | kretiku | 2167 |
| 32 | 50 | 0liliege | 2140 |
| 33 | 50 | souljahz | 1918 |
| 34 | 50 | annelies | 1873 |
| 35 | 50 | KostenBerg | 1797 |
| 36 | 50 | UGARoff | 1771 |
| 37 | 50 | cram | 1725 |
| 38 | 50 | Keksdose91 | 1693 |
| 39 | 50 | vitalik19 | 1682 |
| 40 | 50 | CRuDeLiSsS | 1679 |
| 41 | 50 | lenkaallinka | 1315 |
| 42 | 50 | silveu | 1311 |
| 43 | 50 | Ricklane | 1307 |
| 44 | 50 | oscaar10 | 1293 |
| 45 | 50 | Speckftw | 1139 |
| 46 | 50 | SpeckBasu | 1126 |
| 47 | 50 | sqnkata87 | 1075 |
| 48 | 50 | JhonB75 | 1043 |
| 49 | 50 | metzelgott | 952 |
| 50 | 50 | MrMuskul | 896 |
| 51 | 50 | FinalTableTillus | 887 |
| 52 | 50 | merie1994 | 868 |
| 53 | 50 | oni2omi | 849 |
| 54 | 50 | ddd1 | 819 |
| 55 | 50 | bodycheck | 817 |
| 56 | 50 | androa | 803 |
| 57 | 50 | bodkar | 803 |
| 58 | 50 | mishimajukio | 797 |
| 59 | 50 | swegladiator | 776 |
| 60 | 50 | nakedbboy | 770 |
| 61 | 50 | huhu666 | 769 |
| 62 | 50 | latis2005 | 711 |
| 63 | 50 | Kozakov9 | 676 |
| 64 | 50 | Kephtu87 | 664 |
| 65 | 50 | xdimax | 644 |
| 66 | 50 | yavorx | 638 |
| 67 | 50 | s1ned | 628 |
| 68 | 50 | Stroynowski | 624 |
| 69 | 50 | juliam1995 | 597 |
| 70 | 50 | 7Tantal | 590 |
| 71 | 50 | elektro1977 | 588 |
| 72 | 50 | RomanTula | 561 |
| 73 | 50 | RubinPlayer | 546 |
| 74 | 50 | thcfugii | 540 |
| 75 | 50 | zhishchinskiy | 531 |
Can't say for certain.
I submitted the payment list to Unibet on Thursday already.
Please bump this tomorrow for me if still no payments, will push it then.
Originally posted by Andreas
Can't say for certain.
I submitted the payment list to Unibet on Thursday already.Please bump this tomorrow for me if still no payments, will push it then.
Hello,
Thanks for the fast reply yesterday, as far as I can see, I have not received payment yet.
Asked now but I got an out of office mailer (affiliate conference in Amsterdam). So the answer might take a week.
Maybe someone else here who could confirm that no money was released yet? → Alright, understood!