PokerStars - $30+$3|10/20 NL - Holdem - 9 players
Hand converted by PokerTracker 4
Hero (MP): 3,230
MP+1: 2,930 (VPIP: 6.56, PFR: 3.39, 3Bet Preflop: 0.00, Hands: 61)
CO: 3,040 (VPIP: 40.00, PFR: 10.00, 3Bet Preflop: 0.00, Hands: 10)
BTN: 2,820 (VPIP: 27.78, PFR: 22.22, 3Bet Preflop: 0.00, Hands: 18)
SB: 3,010 (VPIP: 17.76, PFR: 16.63, 3Bet Preflop: 8.33, Hands: 541)
BB: 3,000 (VPIP: 11.11, PFR: 6.06, 3Bet Preflop: 0.00, Hands: 73)
UTG: 2,970 (VPIP: 13.93, PFR: 12.59, 3Bet Preflop: 6.68, Hands: 2,577)
UTG+1: 2,420 (VPIP: 46.15, PFR: 15.38, 3Bet Preflop: 0.00, Hands: 13)
UTG+2: 2,970 (VPIP: 14.25, PFR: 12.80, 3Bet Preflop: 6.52, Hands: 5,040)
SB posts SB 10, BB posts BB 20
Pre Flop: (pot: 30) Hero has A♠ J♠
fold, UTG+1 raises to 60, fold, Hero calls 60, MP+1 calls 60, CO calls 60, fold, fold, fold
Flop: (270, 4 players) 5♦ 2♠ J♦
UTG+1 bets 260, Hero calls 260, fold, CO calls 260
Turn: (1,050, 3 players) 6♥
UTG+1 bets 1,040, Hero ????