Should i valuebet turn or checkback?
PokerStars - $20+$2|40/80 Ante 10 NL - Holdem - 9 players
Hand converted by PokerTracker 4
SB: 9,235 (VPIP: 23.40, PFR: 16.28, 3Bet Preflop: 5.56, Hands: 48)
BB: 8,152 (VPIP: 81.82, PFR: 36.36, 3Bet Preflop: 28.57, Hands: 11)
UTG: 4,190 (VPIP: 12.37, PFR: 9.47, 3Bet Preflop: 4.41, Hands: 188)
UTG+1: 2,605 (VPIP: 5.56, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 18)
MP: 5,752 (VPIP: 18.52, PFR: 11.11, 3Bet Preflop: 7.14, Hands: 27)
MP+1: 7,652 (VPIP: 16.00, PFR: 4.00, 3Bet Preflop: 0.00, Hands: 25)
MP+2: 2,180 (VPIP: 28.00, PFR: 24.00, 3Bet Preflop: 20.00, Hands: 25)
CO: 3,115 (VPIP: 33.33, PFR: 33.33, 3Bet Preflop: -, Hands: 6)
Hero (BTN): 3,049
9 players post ante of 10, SB posts SB 40, BB posts BB 80
Pre Flop: (pot: 210) Hero has K♠ A♣
fold, fold, MP calls 80, fold, fold, fold, Hero raises to 270, fold, BB calls 190, MP calls 190
Flop: (940, 3 players) 6♥ 8♣ Q♣
BB checks, MP checks, Hero bets 357, BB calls 357, MP calls 357
Turn: (2,011, 3 players) A♦
BB checks, MP checks, Hero checks
River: (2,011, 3 players) 8♥
BB bets 1,355, fold, Hero calls 1,355