PokerStars - $100+$9|200/400 Ante 50 NL - Holdem - 9 players
Hand converted by PokerTracker 4
Hero (BB): 18,823
UTG: 12,992 (VPIP: 20.75, PFR: 18.60, 3Bet Preflop: 5.88, Hands: 462)
UTG+1: 6,810 (VPIP: 15.86, PFR: 12.88, 3Bet Preflop: 11.67, Hands: 147)
MP: 20,220 (VPIP: 26.78, PFR: 18.62, 3Bet Preflop: 9.68, Hands: 300)
MP+1: 11,430 (VPIP: 16.97, PFR: 13.92, 3Bet Preflop: 4.23, Hands: 167)
MP+2: 7,343 (VPIP: 18.67, PFR: 16.67, 3Bet Preflop: 10.00, Hands: 75)
CO: 16,036 (VPIP: 19.81, PFR: 14.74, 3Bet Preflop: 7.14, Hands: 834)
BTN: 1,804 (VPIP: 9.22, PFR: 7.87, 3Bet Preflop: 5.12, Hands: 1,610)
SB: 13,563 (VPIP: 22.75, PFR: 18.64, 3Bet Preflop: 9.47, Hands: 236)
9 players post ante of 50, SB posts SB 200, Hero posts BB 400
Pre Flop: (pot: 1,050) Hero has K♥ 6♥
fold, fold, fold, fold, fold, CO raises to 800, fold, fold, Hero calls 400
Flop: (2,250, 2 players) 2♥ 5♥ 5♦
Hero checks, CO bets 880, Hero calls 880
Turn: (4,010, 2 players) J♥
Hero bets 1,724, CO calls 1,724
River: (7,458, 2 players) T♦
Hero bets 3,206, CO raises to 12,582 and is all-in, Hero ?????
villain has like 40% LP open