Voila la main fatale de hier sur le big 8$
Je trouve le bluff bien monté non?
Poker Stars No Limit Hold'em Tournament - t1600.00/t3200.00 Blinds - 9 players - View hand 1802166
DeucesCracked Poker Videos Hand History Converter
MP2: t80671.00 25.21 BBs - VPIP: 21, PFR: 17, 3B: 17, AF: 0.0, Hands: 24
CO: t80064.00 25.02 BBs - VPIP: 33, PFR: 27, 3B: 8, AF: 0.0, Hands: 33
BTN: t68658.00 21.46 BBs - VPIP: 11, PFR: 11, 3B: 4, AF: 0.0, Hands: 54
SB: t46314.00 14.47 BBs - VPIP: 10, PFR: 7, 3B: 0, AF: 0.0, Hands: 30
BB: t135589.00 42.37 BBs - VPIP: 20, PFR: 17, 3B: 15, AF: 1.0, Hands: 54
UTG: t130268.00 40.71 BBs - VPIP: 13, PFR: 9, 3B: 0, AF: 0.0, Hands: 54
Hero (UTG+1): t85007.00 26.56 BBs - VPIP: 19, PFR: 14, 3B: 7, AF: 2.7, Hands: 45387
UTG+2: t13848.00 4.33 BBs - VPIP: 4, PFR: 0, 3B: 0, AF: 0.0, Hands: 27
MP1: t174015.00 54.38 BBs - VPIP: 47, PFR: 27, 3B: 0, AF: 0.0, Hands: 15
Pre Flop: (t4800) Hero is UTG+1 with K
Q 
1 fold, Hero raises to t6400, 1 fold, MP1 calls t6400, 5 folds
Flop: (t17600) 3
T
9
(2 players)
Hero bets t10600.00, MP1 calls t10600
Turn: (t38800) 6
(2 players)
Hero bets t67607.00, MP1 calls t67607
River: (t174014) 6
(2 players)
Final Pot: t174014
Hero shows K
Q 
MP1 shows 7
A 
MP1 wins t177614.00
(Rake: t-3600)