PokerStars - €90+€10|75/150 Ante 20 NL - Holdem - 9 players
Hand converted by PokerTracker 4
CO: 276.22 BB (VPIP: 35.29, PFR: 20.00, 3Bet Preflop: 14.29, Hands: 85)
BTN: 197.67 BB (VPIP: 14.77, PFR: 5.68, 3Bet Preflop: 0.00, Hands: 88)
SB: 193.29 BB (VPIP: 24.00, PFR: 16.00, 3Bet Preflop: 18.75, Hands: 75)
BB: 148.43 BB (VPIP: 24.04, PFR: 13.46, 3Bet Preflop: 8.11, Hands: 104)
UTG: 194.81 BB (VPIP: 22.02, PFR: 10.09, 3Bet Preflop: 2.44, Hands: 109)
UTG+1: 164.45 BB (VPIP: 29.41, PFR: 17.65, 3Bet Preflop: 8.20, Hands: 137)
MP: 245 BB (VPIP: 33.33, PFR: 15.69, 3Bet Preflop: 0.00, Hands: 51)
MP+1: 205.24 BB (VPIP: 33.73, PFR: 21.69, 3Bet Preflop: 15.79, Hands: 83)
Hero (MP+2): 193.3 BB
9 players post ante of 0.13 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.7 BB) Hero has 8♦ 8♥
fold, fold, fold, fold, Hero raises to 2 BB, CO raises to 6 BB, fold, fold, fold, Hero calls 4 BB
Flop: (14.7 BB, 2 players) 8♠ 3♣ J♦
Hero checks, CO bets 9 BB, Hero calls 9 BB
Turn: (32.7 BB, 2 players) 4♠
Hero checks, CO checks
River: (32.7 BB, 2 players) 5♠
Hero bets 11.03 BB, CO raises to 60 BB,
Hero ??