Full Tilt - |300/600 NL - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 6.62 BB (VPIP: 11.06, PFR: 5.02, 3Bet Preflop: 1.92, Hands: 228)
SB: 47.44 BB (VPIP: 42.11, PFR: 10.53, 3Bet Preflop: 0.00, Hands: 19)
BB: 55.1 BB (VPIP: 35.80, PFR: 22.09, 3Bet Preflop: 12.70, Hands: 177)
UTG: 7.81 BB (VPIP: 11.63, PFR: 7.69, 3Bet Preflop: 9.59, Hands: 217)
UTG+1: 49.41 BB (VPIP: 22.67, PFR: 15.85, 3Bet Preflop: 6.19, Hands: 632)
UTG+2: 38.99 BB (VPIP: 13.16, PFR: 9.05, 3Bet Preflop: 3.67, Hands: 1,093)
MP: 43.23 BB (VPIP: 22.79, PFR: 20.22, 3Bet Preflop: 10.43, Hands: 3,998)
Hero (MP+1): 29.51 BB
CO: 38.22 BB (VPIP: 21.62, PFR: 10.42, 3Bet Preflop: 2.26, Hands: 376)
9 players post ante of 0.13 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.63 BB) Hero has A♥ 8♣
fold, fold, fold, fold, Hero raises to 2.3 BB, fold, fold, SB calls 1.8 BB, fold
Flop: (6.73 BB, 2 players) 5♣ 9♣ 4♣
SB checks, Hero bets 3.63 BB, SB calls 3.63 BB
Turn: (13.99 BB, 2 players) 3♦
SB checks, Hero checks
River: (13.99 BB, 2 players) A♣
SB bets 5 BB, fold
Co robicie na R?